Descriptive analysis* of sociodemographic characteristics
Variable | Breastfeeding at 10 days (%) | Breastfeeding at 6 weeks (%) | ||
---|---|---|---|---|
Gestation | 34–36+6 | 37+ | 34 –36+6 | 37+ |
N (sample size) | 365 (437) | 9230 (11 292) | 281 (365) | 7547 (9230) |
Maternal age (years) | ||||
<20 | 85.7 | 64.7 | 61.2 | 63.0 |
20–24 | 76.3 | 76.1 | 68.1 | 70.7 |
25–29 | 82.5 | 82.9 | 69.1 | 80.7 |
30–34 | 92.2 | 88.8 | 84.1 | 85.9 |
35+ | 92.6 | 89.1 | 84.0 | 87.0 |
Ethnicity | ||||
White | 84.5 | 82.1 | 70.1 | 79.4 |
Asian/Asian British | 80.8 | 93.2 | 87.1 | 89.8 |
Black/Black British | 98.1 | 98.9 | 88.2 | 95.7 |
Other | 100 | 91.0 | 90.8 | 88.4 |
Marital status | ||||
Single | 88.0 | 75.8 | 62.2 | 71.4 |
Married/living together | 85.7 | 85.4 | 77.0 | 83.1 |
Maternal age at leaving full time education | ||||
<16 | 85.1 | 71.9 | 64.8 | 71.8 |
17–18 | 74.2 | 79.0 | 65.4 | 74.5 |
>18 | 92.9 | 90.0 | 82.9 | 87.0 |
NSSEC | ||||
Managerial | 92.3 | 89.4 | 82.6 | 85.9 |
Intermediate | 81.9 | 81.7 | 58.8 | 80.2 |
Routine+manual | 88.4 | 78.2 | 72.7 | 74.8 |
Never worked/not classified | 77.3 | 84.5 | 79.6 | 84.4 |
IMD quintile | ||||
Most deprived | 80.2 | 80.3 | 73.0 | 82.4 |
2 | 87.6 | 84.2 | 82.5 | 81.1 |
3 | 87.2 | 82.8 | 67.8 | 80.8 |
4 | 88.9 | 88.6 | 76.4 | 82.9 |
Least deprived | 91.2 | 87.7 | 80.4 | 83.0 |
*Per cent rounded to 1 decimal point (weighted). Frequencies (n) are unweighted values.
IMD, Index of Multiple Deprivation.