Summary characteristics of participants in the 24 APCSC studies
n | Baseline year (19’) (range) | Median follow-up (years) | Female (%) | Mean age (years) (SD) | Total deaths | Total CVD events | Total cancer deaths | |
---|---|---|---|---|---|---|---|---|
Australasia | 86 835 | 78–99 | 8.1 | 45 | 54 (14) | 5334 | 2323 | 2254 |
ALSA | 567 | 92–93 | 4.7 | 35 | 78 (6) | 167 | 72 | 22 |
ANHF | 9277 | 89–90 | 8.3 | 51 | 43 (13) | 374 | 115 | 154 |
Canberra | 834 | 90–91 | 9.7 | 45 | 77 (5) | 552 | 211 | 100 |
Fletcher Challenge | 10 298 | 92–94 | 5.8 | 28 | 44 (15) | 372 | 465 | 135 |
Melbourne | 41 286 | 90–94 | 8.5 | 59 | 55 (9) | 2081 | 551 | 1112 |
Newcastle | 5933 | 83–94 | 8.9 | 50 | 52 (10) | 516 | 204 | 215 |
Perth | 6444 | 78–94 | 14.4 | 51 | 45 (13) | 299 | 103 | 117 |
WA AAA Screenees | 12 196 | 96–99 | 3.2 | 0 | 72 (4) | 973 | 602 | 399 |
Asia | 216 201 | 77–97 | 7.1 | 27 | 44 (10) | 5731 | 2106 | 2059 |
Akabane (Japan) | 1806 | 85–86 | 11.0 | 55 | 54 (8) | 133 | 77 | 55 |
Anzhen (China) | 8378 | 91 | 4.3 | 55 | 54 (13) | 322 | 273 | 66 |
Anzhen 02 (China) | 4152 | 92 | 3 | 51 | 47 (8) | 19 | 17 | 0 |
Beijing Aging (China) | 2092 | 92 | 4.8 | 51 | 70 (9) | 428 | 204 | 48 |
CISCH (China) | 2167 | 92–93 | 3.3 | 51 | 44 (7) | 7 | 23 | 3 |
CVDFACTS (Taiwan) | 5729 | 88–96 | 6.0 | 55 | 47 (15) | 228 | 60 | 65 |
East Beijing (China) | 1102 | 77–94 | 17.1 | 51 | 44 (15) | 109 | 60 | 19 |
EGAT (Thailand) | 3499 | 85 | 11.4 | 23 | 43 (5) | 165 | 51 | 43 |
Fangshan (China) | 2602 | 91–92 | 3.6 | 66 | 47 (10) | 48 | 51 | 8 |
Guangzhou Occupational (China) | 166 282 | 85–97 | 7.1 | 22 | 41 (6) | 2398 | 568 | 1197 |
Hong Kong (Hong Kong) | 2973 | 85–91 | 2.5 | 57 | 79 (7) | 652 | 202 | 127 |
Kinmen (China) | 2783 | 93–96 | 2.9 | 48 | 63 (10) | 207 | 118 | 54 |
Miyama (Japan) | 1055 | 88–90 | 6.6 | 56 | 61 (10) | 88 | 22 | 36 |
Singapore NHS92 (Singapore) | 3305 | 92 | 6.2 | 52 | 39 (12) | 71 | 78 | 22 |
Xi'an (China) | 1695 | 76 | 19.7 | 34 | 44 (6) | 225 | 80 | 77 |
Yunnan (China) | 6581 | 92 | 4.5 | 3 | 56 (9) | 631 | 222 | 239 |
Overall | 303 036 | 77–99 | 7.3 | 32 | 47 (12) | 11 065 | 4429 | 4313 |
Bold typeface indicates the overall baseline characteristics for the two regions, and for the two regions combined. ALSA, Australian Longitudinal Study of Aging; ANHF, Australian National Heart Foundation; APCSC, Asia- Pacific Cohort Studies Collaboration; CISCH, Capital Iron and Steel Company Hospital; CVD, cardiovascular disease (comprise of fatal and non-fatal events); CVDFACTS, Cardiovascular Disease Risk Factors Two-Township Study; EGAT, Electricity Generating Authority of Thailand Study; NHS92, National Health Study 1992; WA AAA Screenees, Western Australian Abdominal Aortic Aneurysm Screenees.