HRs for the association between type 2 diabetes and lung cancer risk in the Shanghai Men's Health Study (2002–2010) and the Shanghai Women's Health Study (1997–2010)
No type 2 diabetes | Type 2 diabetes | ||||
---|---|---|---|---|---|
Number of cases/person-years | HR (95% CI) | Number of cases/person-years | Age-adjusted HR (95% CI) | Multivariable-adjusted HR (95% CI)* | |
Men | |||||
Entire cohort | 450/354 902 | 1.00 (referent) | 42/28 825 | 0.80 (0.58 to 1.10) | 0.87 (0.62 to 1.21) |
Sensitivity analysis† | 260/354 604 | 1.00 (referent) | 28/28 805 | 0.94 (0.64 to 1.39) | 1.10 (0.73 to 1.64) |
Women | |||||
Entire cohort | 469/801 158 | 1.00 (referent) | 56/72 600 | 0.88 (0.66 to 1.18) | 0.93 (0.69 to 1.25) |
Sensitivity analysis† | 396/801 041 | 1.00 (referent) | 52/72 596 | 0.93 (0.69 to 1.26) | 0.99 (0.72 to 1.34) |
*Adjusted for age, birth cohort, education, income, body mass index, occupation, smoking status, smoking pack years (men only), alcohol drinking, family history of lung cancer, total energy intake, fruit intake, vegetable intake, total physical activity, hormone replacement therapy (women only), menopausal status (women only).
†Analysis after excluding lung cancer cases occurred within the first 3 years after diabetes onset.