Linear models
Men | p Value | Women | p Value | |
---|---|---|---|---|
β* (95% CI) | β* (95% CI) | |||
Frequency of undertaking MVPA | ||||
Never | 0 (ref) | 0 (ref) | ||
1–2 days | 1.61 (0.29 to 2.93) | 0.017 | 0.19 (−0.71 to 1.10) | 0.676 |
3–4 days | 1.87 (0.50 to 3.24) | 0.007 | 1.19 (0.37 to 2.02) | 0.005 |
5–6 days | 3.03 (1.74 to 4.31) | <0.001 | 2.79 (1.76 to 3.82) | <0.001 |
7 days | 5.08 (3.73 to 6.43) | <0.001 | 5.09 (3.86 to 6.32) | <0.001 |
Linear trend p value | <0.001 | <0.001 | ||
Quadratic trend p value | 0.006 | <0.001 |
Association between the amount of moderate-to-vigorous physical activity (MVPA) and health-related quality of life. Spanish adolescents aged 11–18 years, 2006.
*Adjusted for age, country of birth, smoking, alcohol consumption, body mass index, consumption of fruit and vegetables, daily breakfast, time spent watching TV and using computers, time spent studying, academic achievement, employment situation of the father and mother, socioeconomic status, country of birth of the father and mother, type of household, number of adults and number of minors in the household, satisfaction with family relationships and with friends.