Logistic models
Men | Women | |||
---|---|---|---|---|
OR* (95% CI) | p Value | OR* (95% CI) | p Value | |
Optimal self-rated health | ||||
Frequency of undertaking MVPA | ||||
Never | 1 (ref) | 1 (ref) | ||
1–2 days | 2.37 (1.56 to 3.58) | <0.001 | 1.20 (0.85 to 1.69) | 0.282 |
3–4 days | 2.34 (1.44 to 3.81) | 0.001 | 1.51 (1.06 to 2.14) | 0.020 |
5–6 days | 4.60 (2.60 to 8.13) | <0.001 | 2.28 (1.47 to 3.52) | <0.001 |
7 days | 4.05 (2.38 to 6.89) | <0.001 | 2.14 (1.37 to 3.34) | 0.001 |
Linear trend p value | <0.001 | <0.001 | ||
Quadratic trend p value | 0.325 | 0.850 | ||
Less health complaints | ||||
Frequency of undertaking MVPA | ||||
Never | 1 (ref) | 1 (ref) | ||
1–2 days | 1.66 (1.14 to 2.42) | 0.008 | 1.16 (0.90 to 1.49) | 0.226 |
3–4 days | 1.65 (1.14 to 2.39) | 0.007 | 1.21 (0.93 to 1.58) | 0.143 |
5–6 days | 2.09 (1.47 to 2.96) | <0.001 | 1.46 (1.10 to 1.93) | 0.009 |
7 days | 1.94 (1.38 to 2.73) | <0.001 | 1.32 (0.97 to 1.80) | 0.076 |
Linear trend p value | 0.001 | 0.021 | ||
Quadratic trend p value | 0.216 | 0.463 | ||
High satisfaction with life | ||||
Frequency of undertaking MVPA | ||||
Never | 1 (ref) | 1 (ref) | ||
1–2 days | 1.99 (1.20 to 3.31) | 0.007 | 0.93 (0.63 to 1.36) | 0.722 |
3-4 days | 1.52 (0.90 to 2.55) | 0.111 | 1.44 (0.99 to 2.10) | 0.056 |
5-6 days | 2.02 (1.17 to 3.49) | 0.011 | 1.56 (0.98 to 2.49) | 0.059 |
7 days | 1.94 (1.09 to 3.44) | 0.023 | 2.00 (1.19 to 3.35) | 0.008 |
Linear trend p value | 0.128 | <0.001 | ||
Quadratic trend p value | 0.661 | 0.975 |
Association between the amount of moderate-to-vigorous physical activity (MVPA) and optimal self-rated health, less health complaints and high satisfaction with life. Spanish adolescents aged 11–18 years, 2006.
*Adjusted for age, country of birth, smoking, alcohol consumption, body mass index, consumption of fruit and vegetables, daily breakfast, time spent watching TV using computers, time spent studying, academic achievement, employment situation of the father and mother, socioeconomic status, country of birth of the father and mother, type of household, number of adults and number of minors in the household, satisfaction with family relationships and with friends.