Baseline characteristics of 9973 participants aged 50 and above who participated in both the baseline and follow-up surveys
Baseline characteristic | Glaucoma | Non-glaucoma | P value |
N | 342 | 9631 | |
Mean age, years (SD) | 62.9 (7.99) | 60.81 (7.49) | <0.001 |
Self-rated distance Vision, n (%) | |||
Poor | 132 (38.6) | 2125 (22.06) | <0.001 |
Excellent, very good, good or fair | 190 (55.6) | 6956 (72.23) | |
Hypertension present, n (%) | 157 (45.9) | 3978 (41.3) | 0.232 |
Diabetes present, n (%) | 49 (14.3) | 731 (7.59) | <0.001 |
Obesity present, n (%) | 83 (24.27) | 2334 (24.23) | 0.512 |
Male gender, n (%) | 134 (39.2) | 4714 (49.0) | <0.001 |
Drinking alcohol currently and also drinking in the past year | 222 (64.9) | 5565 (57.8) | 0.029 |
Currently smoking and also smoking in the past | 257 (75.2) | 6488 (67.4) | 0.010 |
Literacy, n (%) | |||
Illiterate | 155 (45.3) | 2932 (30.4) | <0.001 |
EQ-5D score, mean (SD) | 0.72 (0.23) | 0.79 (0.25) | <0.001 |
Depression score, mean (SD) | 10.5 (7.08) | 8.49 (6.32) | <0.001 |
Rural hukou, n (%) | 279 (81.6) | 7728 (80.2) | 0.817 |
Mean log household per capita expenditure in USD, mean (SD) | 4.59 (0.88) | 4.62 (0.88) | 0.539 |
Reporting having health insurance, n (%) | 323 (94.4) | 9057 (94.0) | 0.880 |
Geographical location, n (%) | |||
Eastern region | 92 (26.9) | 3387 (35.2) | 0.006 |
Central region | 129 (37.7) | 3138 (32.6) | |
Western region | 121 (35.4) | 3106 (32.3) | |
Married and living together | 263 (76.9) | 7870 (81.7) | 0.024 |
A p<0.05 was defined as statistically significant.
EQ-5D, EuroQol five-dimension questionnaire; SD, standard deviation.