Potential risk factors of UI and its subtypes among nulliparous Chinese women
UI | SUI | UUI | MUI | |||
aOR* (95% CI) | Beta | P value | aOR† (95% CI) | aOR† (95% CI) | aOR† (95% CI) | |
Age group, years | ||||||
20–29 | Ref | Ref | Ref | Ref | Ref | |
30–39 | 4.16 (2.05, 8.45) | 1.43 | <0.001 | 1.47 (0.58, 3.73) | 0.57 (0.06, 5.46) | 3.47 (0.92, 13.03) |
≥40 | 1.70 (0.83, 3.47) | 0.53 | 0.144 | 5.31 (2.22, 12.70) | 2.79 (0.52, 15.04) | 2.03 (0.34, 12.06) |
Urbanisation level | ||||||
Rural | Ref | Ref | Ref | Ref | Ref | Ref |
Urban | 1.19 (0.76, 1.85) | 0.17 | 0.449 | 2.27 (1.16, 4.46) | 1.11 (0.39, 3.17) | 0.54 (0.26, 1.09) |
Ethnicity | ||||||
Han | Ref | Ref | Ref | Ref | Ref | Ref |
Minority | 2.03 (1.14, 3.64) | 0.71 | 0.017 | 3.05 (1.52, 6.15) | 0.47 (0.06, 3.81) | 1.89 (0.66, 5.42) |
Marital status | ||||||
Married | Ref | Ref | Ref | Ref | Ref | Ref |
Unmarried | 0.31 (0.18, 0.54) | −1.16 | <0.001 | 0.32 (0.16, 0.64) | 0.72 (0.19, 2.67) | 0.20 (0.07, 0.60) |
Education level | ||||||
Senior school or below | Ref | Ref | Ref | Ref | Ref | Ref |
College | 0.55 (0.27, 1.13) | −0.61 | 0.102 | 0.83 (0.35, 1.97) | 0.21 (0.03, 1.84) | 0.21 (0.03, 1.75) |
Undergrad or above | 1.01 (0.53, 1.94) | 0.01 | 0.980 | 1.17 (0.50, 2.74) | 0.36 (0.06, 2.13) | 1.37 (0.41, 4.59) |
Body mass index | ||||||
Underweight | 1.88 (1.03, 3.45) | 0.63 | 0.041 | 1.55 (0.68, 3.54) | 1.80 (0.35, 9.16) | 2.48 (0.91, 6.76) |
Normal | Ref | Ref | Ref | Ref | Ref | Ref |
Overweight | 2.26 (1.37, 3.73) | 0.82 | 0.001 | 2.54 (1.29, 4.98) | 3.14 (0.96, 10.31) | 1.75 (0.75, 4.10) |
Obese | 3.64 (1.86, 7.15) | 1.29 | <0.001 | 2.97 (1.12, 7.89) | 4.42 (1.01, 19.37) | 4.19 (1.49, 11.78) |
Occupation level | ||||||
Mainly mental | 0.53 (0.29, 0.98) | −0.64 | 0.042 | 0.62 (0.29, 1.33) | 0.17 (0.02, 1.58) | 0.42 (0.11, 1.54) |
Mainly physical | 0.55 (0.31, 0.96) | −0.60 | 0.034 | 0.63 (0.28, 1.40) | 0.83 (0.26, 2.64) | 0.28 (0.10, 0.77) |
Unemployed | Ref | Ref | Ref | Ref | Ref | Ref |
Monthly family income | ||||||
≤5000 | Ref | Ref | Ref | Ref | Ref | Ref |
>5000 | 1.48 (0.92, 2.38) | 0.39 | 0.106 | 1.69 (0.91, 3.13) | 2.72 (0.93, 7.97) | 0.80 (0.31, 2.05) |
Menopausal status | ||||||
Premenopausal | Ref | Ref | Ref | Ref | Ref | Ref |
Postmenopausal | 2.22 (1.22, 4.05) | 0.80 | 0.009 | 1.26 (0.56, 2.81) | 1.82 (0.44, 7.50) | 8.79 (1.98, 39.01) |
Chronic constipation | ||||||
No | Ref | Ref | Ref | Ref | Ref | Ref |
Yes | 5.75 (2.59, 12.74) | 1.75 | <0.001 | 7.11 (2.80, 18.01) | 3.32 (0.37, 30.13) | 4.70 (1.31, 16.83) |
Diabetes | ||||||
No | Ref | Ref | Ref | Ref | Ref | Ref |
Yes | 1.74 (0.70, 4.34) | 0.56 | 0.232 | 2.78 (0.83, 9.28) | 2.42 (0.41, 14.45) | 0.83 (0.20, 3.43) |
Other gynaecological disease | ||||||
No | Ref | Ref | Ref | Ref | Ref | Ref |
Yes | 1.39 (0.71, 2.73) | 0.33 | 0.335 | 1.30 (0.52, 3.28) | 6.23 (1.86, 20.88) | 0.45 (0.12, 1.77) |
High blood pressure | ||||||
No | Ref | Ref | Ref | Ref | Ref | Ref |
Yes | 1.34 (0.68, 2.64) | 0.29 | 0.397 | 0.79 (0.27, 2.36) | 0.71 (0.15, 3.49) | 2.65 (1.08, 6.52) |
Bold values denote statistical significance (p < 0.05).
*Binary logistic regression model
†Multinominal logistic regression model
aOR, adjusted odds ratio; MUI, mixed urinary incontinence; SUI, stress urinary incontinence; UI, urinary incontinence; UUI, urgency urinary incontinence.