Table 2

Predictors of alcohol consumption in the past 30 days

VariableUnadjusted OR (95% CI)P valueAdjusted OR (95% CI)P value
Gender
 Men1.870 (1.666 to 2.099)0.00011.573 (1.365 to 1.813)0.0001
 Women11
Age groups
 18–240.502 (0.399 to 0.632)0.00010.610 (0.448 to 0.831)0.002
 25–341.061 (0.895 to 1.257)0.4950.888 (0.712 to 1.107)0.291
 35–441.361 (1.151 to 1.610)0.00011.158 (0.932 to 1.439)0.185
 45–541.140 (0.954 to 1.364)0.1501.022 (0.818 to 1.277)0.851
 55+11
Ethnicity
 Kazakh0.592 (0.459 to 0.764)0.00010.841 (0.632 to 1.119)0.235
 Russian1.608 (1.236 to 2.092)0.00011.480 (1.106 to 1.980)0.008
 Uzbek0.293 (0.174 to 0.494)0.00010.819 (0.456 to 1.472)0.505
 Ukrainian2.065 (1.319 to 3.231)0.00011.852 (1.138 to 3.013)0.013
 Uyghur0.857 (0.389 to 1.887)0.7020.804 (0.341 to 1.896)0.618
 Tatar1.233 (0.779 to 1.951)0.3700.804 (0.341 to 1.896)0.471
 Other11
Education level
 No formal education0.526 (0.266 to 1.039)0.0641.623 (0.778 to 3.382)0.197
 Completed primary education (4 grades)0.326 (0.042 to 2.558)0.2860.155 (0.018 to 1.312)0.087
 Completed secondary education (9 grades)0.865 (0.660 to 1.133)0.2920.644 (0.467 to 0.888)0.007
 Completed secondary education (11 grades)0.885 (0.744 to 1.052)0.1670.821 (0.660 to 1.022)0.078
 Higher education1.134 (0.972 to 1.323)0.1101.094 (0.910 to 1.316)0.338
 Master’s/PhD/Doctorate11
Occupation
 Government employee2.384 (0.714 to 7.963)0.1582.212 (0.595 to 8.223)0.236
 Private sector employee3.580 (1.080 to 11.862)0.0372.508 (0.685 to 9.182)0.165
 Budget employee2.240 (0.670 to 7.490)0.1902.205 (0.592 to 8.213)0.239
 Entrepreneur3.705 (1.106 to 12.410)0.0342.476 (0.664 to 9.231)0.177
 Agriculture worker1.651 (0.401 to 6.790)0.4871.411 (0.302 to 6.584)0.662
 Student0.959 (0.273 to 3.365)0.9481.201 (0.304 to 4.748)0.794
 Housewife1.505 (0.444 to 5.101)0.5112.092 (0.552 to 7.921)0.299
 Pensioner2.179 (0.650 to 7.311)0.2071.719 (0.456 to 6.483)0.424
 Unemployed (able to work)1.975 (0.579 to 6.735)0.2772.227 (0.585 to 8.475)0.240
 Unemployed (unable to work)11
Marital status
 Married1.007 (0.892 to 1.135)0.9150.979 (0.846 to 1.133)0.774
 Not married1
Place of residence
 Astana city0.968 (0.525 to 1.785)0.9165.246 (3.268 to 8.419)0.0001
 Almaty city1.060 (0.581 to 1.935)0.8485.437 (3.416 to 8.654)0.0001
 Akmola2.234 (1.179 to 4.234)0.0148.177 (5.056 to 13.224)0.0001
 Aktobe0.273 (0.133 to 0.557)0.00011.107 (0.609 to 2.011)0.739
 Almaty0.528 (0.278 to 1.005)0.0521.740 (1.050 to 2.882)0.032
 Atyrau0.761 (0.348 to 1.666)0.4950.886 (0.469 to 1.674)0.710
 West Kazakhstan1.817 (0.881 to 3.746)0.1064.745 (2.796 to 8.053)0.0001
 Zhambyl1.311 (0.699 to 2.458)0.3984.247 (2.634 to 6.847)0.0001
 Karaganda1.685 (0.916 to 3.096)0.0937.699 (4.808 to 12.328)0.0001
 Kostanay1.920 (1.027 to 3.590)0.04110.919 (6.763 to 17.630)0.0001
 Kyzylorda1.493 (0.713 to 3.130)0.2882.067 (1.214 to 3.521)0.007
 Mangystau1.560 (0.802 to 3.035)0.1904.066 (2.461 to 6.717)0.0001
 Turkestan0.603 (0.310 to 1.172)0.1361.354 (0.807 to 2.273)0.251
 Pavlodar1.798 (0.964 to 3.354).0658.915 (5.475 to 14.517)0.0001
 North Kazakhstan1.329 (0.684 to 2.582)0.4016.533 (3.868 to 11.035)0.0001
 East Kazakhstan1.277 (0.691 to 2.360)0.4355.659 (3.539 to 9.050)0.0001
 Shymkent city11
Smoking status
 Smokers3.992 (3.506 to 4.544)0.00013.075 (2.651 to 3.566)0.0001
 Non-smokers11