Trial search strategy for PubMed
Search number | Query terms/combinations | Results from pilot search |
#1 | (((((((Adolescent (MeSH Terms)) OR (adolescent)) OR (adolescence)) OR (teenage)) OR (teen)) OR (childhood)) OR (school girls)) OR (young girls) | 3 199 436 |
#2 | (((((((((Pregnancy (MeSH Major Topic))) OR (pregnancy))) OR (adolescent pregnancy)) OR (teenage pregnancy)) OR (unintended pregnancy)) OR (childhood pregnancy)) OR (child pregnancy)) OR (teen pregnancy) | 1 156 327 |
#3 | Kenya | 44 443 |
#4 | (#1) AND (#2) | 238 878 |
#5 | (#3) AND (#4) | 2287 |
Filters | from 2008/1/1 - 2023/12/31 | 1690 |
For comprehensive coverage, search terms were adapted from MeSH and free-text keywords.
Search strategy piloted on PubMed on July 1, 2024, to refine keyword combinations and assess yeild.
Initial results represent preliminary searches and may be refined by subsequent database updates.
AB, abstract; KW, keywords; Tl, title.