Cox regression, multivariate models for endostatin (ng/mL) and 1-month mortality, patients with prior congestive heart failure (n=276)
Variables | HR | 95% CI | P value |
Endostatin, model A | 1.010 | 1.005 to 1.016 | <0.001 |
Endostatin, model B | 1.010 | 1.005 to 1.016 | <0.001 |
Endostatin, model C | 1.012 | 1.005 to 1.018 | <0.001 |
Endostatin, model D | 1.012 | 1.005 to 1.018 | <0.001 |
Endostatin, model E | 1.009 | 1.000 to 1.019 | 0.046 |
Endostatin, model F | 1.009 | 0.999 to 1.018 | 0.078 |
Model A (endostatin ng/mL, age, gender;) model B (model A+smoking); model C (model B+diabetes); model D (model C+HT+coronary artery disease+atrial fibrillation/flutter); model E (model D+estimated glomerular filtration rate mL/min); model F (model E+N-terminal pro-brain natriuretic peptide ng/mL).
HT, Hypertension.