Characteristic of the study population presenting vehicle incident or collision
N (%) n=70 027 | Missing % | |
Age, mean (SD) | 46 (20) | 0 |
16–44 | 34 871 (50) | |
45–64 | 21 305 (30) | |
65–84 | 11 605 (17) | |
≥85 | 2246 (3) | |
Women | 18 175 (26) | 0 |
Trapped at scene | 7754 (11) | 0 |
Systolic blood pressure at scene, mean (SD) | 133 (28) | 22 |
SBP <85 mm Hg | 1752 (3) | |
SBP <60 mm Hg | 423 (1) | |
Heart rate at scene, mean (SD) | 87 (22) | 19 |
Slow, HR <50 beats per minute | 1149 (2) | |
Fast, HR >100 beats per minute | 14 431 (25) | |
Glasgow Coma Scale at scene, mean (SD) | 14 (3) | 3 |
15 (Alert) | 58 803 (77) | |
12–14 (Verbal) | 8524 (12) | |
7–11 (Pain) | 3081 (5) | |
3–6 (Unconsciousness) | 4003 (6) | |
ISS, mean (SD) | 17 (12) | 0 |
ISS <9 | 12 178 (17) | |
ISS 9–15 | 26 542 (38) | |
ISS ≥15 | 31 306 (45) | |
AIS Head ≥3 | 15 634 (22) | 0 |
Prehospital intubation | 3846 (6) | 0 |
Prehospital tranexamic acid | 9567 (14) | 0 |
Admission to MTC | 44 984 (64) | 0 |
Need for trauma intervention | 21 473 (31) | 0 |
Admission in ICU | 19 947 (28) | 0 |
Urgent surgery or embolisation | 5086 (7) | 0 |
Urgent blood transfusion | 3299 (5) | 0 |
Early death at 24 hours | 1976 (3) | 0 |
Death at 30 days | 3868 (6) | 0 |
AIS, Abbreviated Injury Scale; HR, heart rate; ICU, intensive care unit; ISS, injury severity score; MTC, major trauma centre; SBP, systolic blood pressure.