Overall Human opportunity index (HOI) by wealth index quartile (WI) for postnatal care within 48 hours of delivery and the ratio between WI I and overall HOI, WI V and overall HOI for India and its states, National Family Health Survey-5
Overall HOI | PNC within 48 hours of delivery | |||||||
HOI by WI | HOI ratio | |||||||
I | II | III | IV | V | WI I: Overall HOI | WI V: Overall HOI | ||
India | 73.5 | 62.0 | 70.7 | 77.1 | 81.3 | 85.0 | 0.84 | 1.16 |
Less developed states | 69.4 | 61.2 | 68.7 | 73.6 | 77.4 | 83.0 | 0.88 | 1.20 |
Arunachal Pradesh | 51.9 | 41.5 | 52.6 | 53.2 | 53.6 | 59.6 | 0.80 | 1.15 |
Assam | 64.7 | 56.8 | 67.4 | 72.7 | 74.4 | 72.0 | 0.88 | 1.11 |
Bihar | 59.6 | 54.0 | 61.8 | 65.8 | 69.0 | 75.8 | 0.91 | 1.27 |
Chhattisgarh | 85.3 | 81.8 | 85.5 | 85.2 | 89.4 | 87.8 | 0.96 | 1.03 |
Jharkhand | 70.9 | 65.8 | 74.6 | 74.5 | 81.4 | 81.4 | 0.93 | 1.15 |
Madhya Pradesh | 82.8 | 78.7 | 81.5 | 84.4 | 85.7 | 86.7 | 0.95 | 1.05 |
Manipur | 57.7 | 38.1 | 59.2 | 72.7 | 78.1 | 79.0 | 0.66 | 1.37 |
Meghalaya | 53.4 | 49.3 | 55.6 | 59.3 | 54.9 | 56.3 | 0.92 | 1.05 |
Mizoram | 63.9 | 28.2 | 55.0 | 72.2 | 72.1 | 77.3 | 0.44 | 1.21 |
Nagaland | 37.5 | 27.2 | 38.8 | 55.2 | 59.8 | 57.5 | 0.73 | 1.53 |
Odisha | 90.7 | 87.6 | 90.7 | 92.9 | 92.9 | 92.9 | 0.97 | 1.02 |
Rajasthan | 82.6 | 78.2 | 80.8 | 82.3 | 83.4 | 85.2 | 0.95 | 1.03 |
Sikkim | 70.4 | 66.9 | 69.3 | 71.4 | 70.6 | 57.4 | 0.95 | 0.82 |
Tripura | 64.2 | 56.4 | 63.0 | 72.9 | 79.1 | 82.8 | 0.88 | 1.29 |
Uttar Pradesh | 73.2 | 66.0 | 72.6 | 73.6 | 77.3 | 82.8 | 0.90 | 1.13 |
Uttarakhand | 81.5 | 71.1 | 73.6 | 80.9 | 85.4 | 87.3 | 0.87 | 1.07 |
More developed states | 82.6 | 67.4 | 77.2 | 83.0 | 85.3 | 88.3 | 0.82 | 1.07 |
Andhra Pradesh | 90.4 | 67.6 | 87.2 | 91.1 | 90.3 | 92.1 | 0.75 | 1.02 |
Goa | 95.6 | 100.0 | 90.6 | 89.8 | 96.6 | 98.7 | 1.05 | 1.03 |
Gujarat | 87.1 | 85.7 | 85.4 | 85.8 | 86.3 | 89.3 | 0.98 | 1.03 |
Haryana | 88.7 | 64.2 | 76.7 | 88.7 | 88.7 | 92.2 | 0.72 | 1.04 |
Himachal Pradesh | 87.3 | 71.3 | 78.7 | 88.3 | 88.3 | 92.1 | 0.82 | 1.05 |
Jammu and Kashmir | 77.2 | 64.7 | 72.9 | 78.1 | 80.3 | 82.5 | 0.84 | 1.07 |
Karnataka | 83.6 | 76.3 | 80.7 | 84.7 | 85.5 | 83.8 | 0.91 | 1.00 |
Kerala | 91.5 | 81.6 | 83.9 | 88.3 | 92.1 | 91.7 | 0.89 | 1.00 |
Maharashtra | 80.8 | 66.9 | 78.3 | 80.7 | 83.3 | 86.0 | 0.83 | 1.06 |
Delhi | 85.1 | 31.2 | 59.7 | 76.4 | 80.3 | 87.2 | 0.37 | 1.02 |
Punjab | 85.4 | 69.4 | 75.0 | 96.6 | 83.1 | 86.6 | 0.81 | 1.01 |
Tamil Nadu | 90.4 | 84.0 | 90.4 | 90.3 | 90.1 | 89.4 | 0.93 | 0.99 |
Telangana | 85.4 | 78.1 | 83.1 | 83.5 | 84.4 | 88.2 | 0.91 | 1.03 |
West Bengal | 63.8 | 56.2 | 62.0 | 67.6 | 76.4 | 80.4 | 0.88 | 1.26 |
Ratio of HOI: , less than 0.50;
, 0.51–0.89;
, 0.90–1.09;
, 1.10–1.49;
, 1.50 or more.
PNC, postnatal care.