Overall Human Opportunity Index (HOI) by wealth index quartile (WI) for institutional delivery with skilled birth attendant (SBA) and the ratio between WI I and overall HOI, WI V and overall HOI for India and its states, National Family Health Survey-5
Overall HOI | Institutional delivery with SBA | |||||||
HOI by WI | HOI ratio | |||||||
I | II | III | IV | V | WI I: Overall HOI | WI V: Overall HOI | ||
India | 80.4 | 65.1 | 78.8 | 86.0 | 90.2 | 93.7 | 0.81 | 1.17 |
Less developed states | 76.2 | 63.6 | 76.6 | 83.5 | 87.8 | 92.0 | 0.83 | 1.21 |
Arunachal Pradesh | 77.5 | 56.0 | 77.6 | 86.7 | 92.0 | 96.0 | 0.72 | 1.24 |
Assam | 82.3 | 72.1 | 87.0 | 91.7 | 94.8 | 95.5 | 0.88 | 1.16 |
Bihar | 72.1 | 63.9 | 76.6 | 81.2 | 82.9 | 88.7 | 0.89 | 1.23 |
Chhattisgarh | 78.5 | 68.0 | 80.1 | 85.9 | 90.3 | 94.3 | 0.87 | 1.20 |
Jharkhand | 70.4 | 60.7 | 77.1 | 83.8 | 91.3 | 94.7 | 0.86 | 1.35 |
Madhya Pradesh | 84.1 | 75.4 | 84.8 | 90.0 | 91.7 | 90.3 | 0.90 | 1.07 |
Manipur | 62.0 | 37.7 | 65.1 | 78.7 | 88.2 | 93.7 | 0.61 | 1.51 |
Meghalaya | 52.5 | 38.8 | 57.6 | 72.6 | 82.5 | 82.2 | 0.74 | 1.57 |
Mizoram | 72.4 | 26.4 | 59.1 | 80.5 | 92.8 | 95.8 | 0.36 | 1.32 |
Nagaland | 37.4 | 26.2 | 37.9 | 57.1 | 64.7 | 74.9 | 0.70 | 2.00 |
Odisha | 87.3 | 77.6 | 91.6 | 93.9 | 95.5 | 95.6 | 0.89 | 1.10 |
Rajasthan | 93.9 | 89.2 | 91.8 | 94.1 | 94.8 | 97.1 | 0.95 | 1.03 |
Sikkim | 95.2 | 88.5 | 94.5 | 94.8 | 97.3 | 94.2 | 0.93 | 0.99 |
Tripura | 83.5 | 71.8 | 88.8 | 91.9 | 94.0 | 90.6 | 0.86 | 1.09 |
Uttar Pradesh | 78.0 | 68.3 | 76.4 | 79.4 | 82.8 | 90.1 | 0.88 | 1.16 |
Uttarakhand | 78.5 | 62.1 | 62.7 | 75.0 | 85.7 | 91.9 | 0.79 | 1.17 |
More developed states | 90.1 | 76.5 | 85.8 | 90.1 | 92.6 | 95.1 | 0.85 | 1.06 |
Andhra Pradesh | 95.4 | 73.9 | 93.0 | 94.2 | 95.9 | 98.7 | 0.77 | 1.03 |
Goa | 98.5 | 100.0 | 90.6 | 100.0 | 98.5 | 98.7 | 1.02 | 1.00 |
Gujarat | 87.5 | 75.3 | 85.9 | 88.8 | 92.1 | 91.1 | 0.86 | 1.04 |
Haryana | 90.5 | 64.7 | 77.0 | 86.8 | 91.1 | 96.0 | 0.71 | 1.06 |
Himachal Pradesh | 82.5 | 54.1 | 68.1 | 80.8 | 86.5 | 90.6 | 0.66 | 1.10 |
Jammu and Kashmir | 87.9 | 71.5 | 82.7 | 88.6 | 94.7 | 96.6 | 0.81 | 1.10 |
Karnataka | 90.3 | 83.8 | 85.6 | 90.6 | 93.8 | 93.2 | 0.93 | 1.03 |
Kerala | 99.7 | 100.0 | 100.0 | 99.5 | 99.8 | 99.6 | 1.00 | 1.00 |
Maharashtra | 88.2 | 69.5 | 85.4 | 89.0 | 92.3 | 95.0 | 0.79 | 1.08 |
Delhi | 90.2 | 21.9 | 68.7 | 82.7 | 83.0 | 91.6 | 0.24 | 1.02 |
Punjab | 92.9 | 79.4 | 80.7 | 96.5 | 90.5 | 94.6 | 0.85 | 1.02 |
Tamil Nadu | 99.2 | 95.6 | 97.9 | 99.2 | 99.5 | 100.0 | 0.96 | 1.01 |
Telangana | 90.4 | 75.5 | 88.9 | 90.0 | 90.4 | 91.4 | 0.84 | 1.01 |
West Bengal | 89.2 | 83.7 | 90.6 | 93.8 | 94.6 | 93.1 | 0.94 | 1.04 |
Ratio of HOI: , less than 0.50;
, 0.51–0.89;
, 0.90–1.09;
, 1.10–1.49;
,1.50 or more.