Overall Human Opportunity Index (HOI) and by wealth index quintile (WI) for four or more antenatal care visits and the ratio between WI I and overall HOI, WI V and overall HOI for India and its states, National Family Health Survey-5
Overall HOI | Four or more ANC visits | |||||||
HOI by WI | HOI ratio | |||||||
I | II | III | IV | V | WI I: Overall HOI | WI V: Overall HOI | ||
India | 48.4 | 33.8 | 44.0 | 53.1 | 59.3 | 64.4 | 0.70 | 1.33 |
Less developed states | 40.7 | 31.1 | 38.9 | 45.4 | 50.1 | 57.0 | 0.76 | 1.40 |
Arunachal Pradesh | 34.3 | 20.2 | 31.6 | 37.0 | 44.2 | 47.3 | 0.59 | 1.38 |
Assam | 45.6 | 38.9 | 46.4 | 53.3 | 60.1 | 61.5 | 0.85 | 1.35 |
Bihar | 22.9 | 15.6 | 22.9 | 30.2 | 37.4 | 49.2 | 0.68 | 2.15 |
Chhattisgarh | 57.2 | 54.3 | 53.4 | 60.9 | 60.5 | 61.0 | 0.95 | 1.07 |
Jharkhand | 36.0 | 28.6 | 38.5 | 41.9 | 51.8 | 56.0 | 0.79 | 1.56 |
Madhya Pradesh | 52.2 | 44.6 | 49.3 | 56.1 | 59.1 | 62.3 | 0.85 | 1.19 |
Manipur | 61.2 | 36.7 | 64.6 | 78.7 | 84.9 | 91.3 | 0.60 | 1.49 |
Meghalaya | 45.4 | 36.8 | 45.8 | 50.0 | 61.5 | 55.5 | 0.81 | 1.22 |
Mizoram | 46.6 | 11.0 | 37.8 | 49.9 | 61.5 | 69.9 | 0.24 | 1.50 |
Nagaland | 11.3 | 5.4 | 10.1 | 20.8 | 26.9 | 20.0 | 0.48 | 1.77 |
Odisha | 76.2 | 69.3 | 78.6 | 79.1 | 81.6 | 82.4 | 0.91 | 1.08 |
Rajasthan | 51.2 | 45.7 | 45.9 | 49.6 | 52.2 | 59.0 | 0.89 | 1.15 |
Sikkim | 60.1 | 66.9 | 61.1 | 59.1 | 61.3 | 47.6 | 1.11 | 0.79 |
Tripura | 50.4 | 41.7 | 52.8 | 56.6 | 64.6 | 51.2 | 0.83 | 1.02 |
Uttar Pradesh | 38.1 | 30.4 | 35.0 | 38.9 | 41.4 | 50.9 | 0.80 | 1.34 |
Uttarakhand | 55.7 | 35.2 | 44.2 | 51.8 | 62.6 | 69.1 | 0.63 | 1.24 |
More developed states | 68.2 | 58.6 | 65.1 | 67.1 | 70.1 | 70.5 | 0.86 | 1.03 |
Andhra Pradesh | 68.3 | 45.5 | 64.2 | 64.8 | 66.5 | 69.2 | 0.67 | 1.01 |
Goa | 92.4 | 100.0 | 81.2 | 89.8 | 92.5 | 93.5 | 1.08 | 1.01 |
Gujarat | 73.1 | 63.2 | 69.1 | 72.4 | 75.9 | 80.5 | 0.86 | 1.10 |
Haryana | 56.6 | 33.5 | 44.8 | 49.7 | 53.3 | 64.5 | 0.59 | 1.14 |
Himachal Pradesh | 67.1 | 52.1 | 53.4 | 62.3 | 74.2 | 74.8 | 0.78 | 1.11 |
Jammu and Kashmir | 76.3 | 60.2 | 75.8 | 76.7 | 80.6 | 79.5 | 0.79 | 1.04 |
Karnataka | 65.1 | 51.8 | 60.3 | 65.4 | 71.2 | 69.5 | 0.80 | 1.07 |
Kerala | 77.3 | 71.3 | 87.6 | 76.0 | 78.6 | 74.8 | 0.92 | 0.97 |
Maharashtra | 66.7 | 49.9 | 63.3 | 65.1 | 71.2 | 73.8 | 0.75 | 1.11 |
Delhi | 75.3 | 26.6 | 45.1 | 62.2 | 68.6 | 78.8 | 0.35 | 1.05 |
Punjab | 54.7 | 31.2 | 41.6 | 47.1 | 50.7 | 57.6 | 0.57 | 1.05 |
Tamil Nadu | 89.6 | 88.3 | 89.1 | 89.1 | 90.3 | 87 | 0.99 | 0.97 |
Telangana | 68.2 | 53.5 | 63.9 | 64.8 | 70 | 68.5 | 0.78 | 1.00 |
West Bengal | 72.2 | 66.5 | 72.1 | 75.0 | 78.7 | 78 | 0.92 | 1.08 |
Ratio of HOI: , less than 0.50;
, 0.51–0.89;
, 0.90–1.09;
, 1.10–1.49;
, 1.50 or more.
ANC, antenatal care.