Demographics
All patients n=1998 | Acute admitted n=667 | Elective admitted n=1331 | |
Sex | |||
Female, n (%) | 1250 (62.6) | 444 (66.6) | 806 (60.6) |
Male, n (%) | 748 (37.4) | 223 (33.4) | 525 (39.4) |
Age, median years (min–max, IQR) | 77 (18–100, 16) | 84 (34–100, 10) | 73 (18–99, 16) |
LOS, median days (min–max, IQR) | 6 (1–56, 5) | 7 (1–56, 8) | 5 (1–52, 3) |
Type of surgery | |||
Total arthroplasty | 1435 (71.8) | 143 (21.4) | 1292 (97.1) |
Hemiarthroplasty | 563 (28.2) | 524 (78.6) | 39 (2.9) |
Type of hospital, n (%) | |||
University | 630 (31.5) | 295 (44.2) | 335 (25.2) |
Central County Council | 556 (27.8) | 180 (27.0) | 376 (28.2) |
County Council | 531 (26.6) | 109 (16.3) | 422 (31.7) |
Private* | 281 (14.1) | 83 (12.4) | 198 (14.9) |
Weighted samples, the values are not representative for average Swedish orthopaedic care concerning hip arthroplasty.
*Most of the surgeries are publicly financed through agreements with the regional authorities.
LOS, length of stay.