Table 1

Characteristics by the nine age groups and three levels of injury severity groups

VariablesOverall
n=117 199
Age 0–4
n=1095
Age 5–14
n=4079
Age 15–24
n=10 743
Age 25–34
n=7919
Age 35–44
n=9952
Age 45–54
n=12 188
Age 55–64
n=13 931
Age 65–74
n=20 044
Age≥75
n=36 248
Age, years64 (41–78)2 (1–3)10 (7–12)20 (17–22)29 (27–32)40 (38–42)49 (47–52)60 (57–62)69 (67–72)83 (79–87)
Male73 680 (63)675 (62)2985 (73)8095 (75)6008 (75)7710 (77)9211 (76)10 017 (72)12 662 (63)16 317 (44)
Mechanism of injury
Blunt113 435 (97)1073 (98)4020 (99)10 477 (98)7508 (95)9361 (94)11 475 (94)13 383 (96)19 433 (97)36 705 (99)
Injury region
Head injury with AIS ≥336 244 (31)439 (40)1213 (30)2798 (26)1933 (24)2527 (25)3363 (28)4451 (32)7384 (37)12 136 (33)
Facial injury with AIS ≥3940 (0.8)4 (0.4)33 (0.8)150 (1.4)109 (1.4)128 (1.3)124 (1.0)123 (0.9)133 (0.7)136 (0.4)
Neck injury with AIS ≥3478 (0.4)6 (0.6)2 (0.1)27 (0.3)39 (0.5)55 (0.6)70 (0.6)77 (0.6)110 (0.6)92 (0.3)
Chest injury with AIS ≥325 723 (22)148 (14)622 (15)2831 (26)2110 (27)2759 (28)3485 (29)3726 (27)4594 (23)5448 (15)
Abdominal and pelvic injury with AIS ≥35407 (5)27 (2)185 (5)805 (7)591 (7)682 (7)709 (6)684 (5)831 (4)893 (2)
Spinal injury with AIS ≥313 146 (10)12 (1)128 (3)861 (8)788 (10)1120 (11)1530 (13)2106 (15)3053 (15)3548 (10)
Upper extremity injury with AIS ≥36562 (6)57 (5)590 (14)581 (5)522 (7)711 (7)849 (7)798 (6)1026 (5)1428 (4)
Lower extremity injury with AIS ≥331 526 (27)124 (11)634 (16)2143 (20)1660 (21)2055 (21)2404 (20)2691 (19)4358 (22)15 457 (42)
Injury Severity Score10 (9–19)9 (4–16)9 (5–16)10 (5–19)10 (6–20)13 (9–20)13 (9–21)14 (9–21)14 (9–21)9 (9–17)
Actual in-hospital mortality7201 (6.1)23 (2.1)48 (1.2)354 (3.3)310 (3.9)372 (3.7)533 (4.4)762 (5.5)1438 (7.2)3361 (9.0)
Injury Severity Score ≥1648 028 (41)376 (34)1166 (29)3878 (36)3043 (38)4076 (41)5297 (43)6541 (47)9711 (48)13 940 (37)
Injury Severity Score ≥1832 225 (28)187 (17)747 (18)2954 (28)2305 (29)2985 (30)3793 (31)4372 (31)6256 (31)8626 (23)
Injury Severity Score ≥2615 343 (13)62 (6)367 (9)1595 (15)1129 (14)1481 (15)1823 (15)2038 (15)2910 (15)3938 (11)
  • Data are presented as number (percentage) or median (IQR Q1–Q3).

  • AIS, Abbreviated Injury Scale.