Linear regression assessing the impact of the pandemic on key variables
Unstandardised B coefficient (95% CIs) | P value | |
Compression | −18.83 (−20.39 to -17.27) | 0.001 |
District nurse visits | −18.31 (−19.81 to -16.81) | 0.001 |
Dressings | −10.36 (−12.01 to -8.72) | 0.001 |
GP visits | −3.38 (−3.79 to -2.98) | 0.001 |
Prescriptions for analgesics | −2.32 (−3.13 to -1.51) | 0.001 |
Prescriptions for antibiotics | −1.19 (−1.52 to -0.89) | 0.001 |
Hospital outpatient visits | −0.20 (−0.26 to -0.14) | 0.001 |
Practice nurse tele consults | 0.33 (0.27 to 0.38) | 0.001 |
GP teleconsults | 0.58 (0.50 to 0.66) | 0.001 |
GP, general practitioner.