Deterministic sensitivity analyses showing the range in the cost of VLU management when individual variables were changed by ±20%, but bounded by 0% and 100%
Scenario | 2019 | 2020 | 2021 |
Base case value | £3921 | £2470 | £3353 |
No of hospital admissions changed by ±20% of the estimated value | £3617–£4226 (8%) | £2148–£2793 (13%) | £2897–£3812 (14%) |
No of district nurse visits changed by ±20% of the estimated value | £3669–£4173 (6%) | £2424–£2517 (2%) | £3293–£3417 (2%) |
Percentage of VLUs healed changed by ±20% of the estimated value | £3775–£4069 (4%) | £2371–£2571 (4%) | £3267–£3438 (3%) |
No of GP visits changed by ±20% of the estimated value | £3832–£4010 (2%) | £2435–£2506 (1%) | £3310–£3399 (1%) |
No of accident and emergency attendances visits changed by ±20% of the estimated value | £3911–£3932 (<1%) | £2454–£2487 (1%) | £3331–£3378 (1%) |
No of prescribed compression bandages changed by ±20% of the estimated value | £3881–£3962 (1%) | £2461–£2480 (<1%) | £3342–£3367 (<1%) |
No of prescribed dressings changed by ±20% of the estimated value | £3906–£3937 (<1%) | £2463–£2478 (<1%) | £3345–£3365 (<1%) |
No of hospital outpatient visits changed by ±20% of the estimated value | £3904–£3939 (<1%) | £2462–£2479 (<1%) | £3345–£3364 (<1%) |
Percentage of patients who underwent an amputation changed by ±20% of the estimated value | £3921–£3921 (0%) | £2461–£2480 (<1%) | £3347–£3363 (<1%) |
Percentage of patients with sepsis or gangrene changed by ±20% of the estimated value | £3921–£3921 (0%) | £2465–£2476 (<1%) | £3350–£3359 (<1%) |
No of GP and practice nurse tele consults changed by ±20% of the estimated value | £3921–£3922 (<1%) | £2468–£2473 (<1%) | £3351–£3358 (<1%) |
No of practice nurse visits changed by ±20% of the estimated value | £3921–£3922 (<1%) | £2470–£2471 (<1%) | £3353–£3355 (<1%) |
Values in parentheses indicate percentage change from the base case value.
GP, general practitioner; VLU, venous leg ulcer.