Description of composite primary outcome in prespecified subgroups
N (%, 95% CI) | |
Sex | |
Female | 2774 (19.9, 19.2 to 20.5) |
Male | 2770 (25.4, 24.5 to 26.2) |
Age group | |
≤18 years (children and adolescents) | 20 (11.9, 7.0 to 16.8) |
>18 to 65 | 2149 (15.6, 15.0 to 16.2) |
>65 to 80 | 1811 (26.8, 25.7 to 27.8) |
>80 | 1564 (37.5, 36 to 39.0) |
Case mix group | |
Medicine | 3560 (33.1, 32.2 to 33.9) |
Surgery | 1699 (16.4, 15.7 to 17.1) |
Pregnancy and childbirth | 267 (7.4, 6.5 to 8.2) |
Mental health | 18 (12.8, 7.3 to 18.3) |
Type of surgical admission, n (%) | |
Elective surgery | 677 (11.7, 10.9 to 12.5) |
Urgent surgery | 1022 (22.3, 21.1 to 23.5) |
Surgical admission <24 hours | 87 (9.2, 7.3 to 11.0) |
Severity of illness | |
Admission to intensive care unit | 967 (31.9, 30.2 to 33.5) |
Infection alone and infection and organ dysfunction | 1076 (39.4, 37.5 to 41.2) |
Infection alone and infection and organ dysfunction and ICU admission | 276 (47.7, 43.6 to 51.7) |
Trauma+ICU | 77 (43.8, 36.4 to 51.1) |
Traumatic brain injury | 49 (40.5, 31.8 to 49.2) |
Traumatic brain injury+ICU | 34 (53.1, 40.9 to 65.4) |
New dialysis within 90 days of index admission | 51 (57.30, 47.03 to 67.58) |
ICU, intensive care unit.