Univariate and multivariate logistic regression analysis of variables associated with poor outcomes
Variables | OR | Univariate analysis | OR | Multivariate analysis | ||||
95% CI | P value | 95% CI | P value | |||||
Lower | Upper | Lower | Upper | |||||
Age, years | 1.853 | 1.263 | 1.885 | 0.002 | 1.064 | 1.026 | 1.104 | 0.025 |
SBP, mm Hg | 1.108 | 1.103 | 1.745 | 0.039 | ||||
SII, ×109 /L | 2.015 | 1.079 | 3.031 | <0.001 | 1.034 | 1.012 | 1.631 | 0.008 |
Hb, g/L | 1.147 | 1.083 | 1.762 | 0.020 | ||||
ALB, g/L | 1.891 | 1.257 | 2.813 | 0.010 | ||||
NT-pro-BNP, pg/mL | 1.267 | 1.059 | 2.017 | 0.027 | ||||
LVEF,% | 1.656 | 1.058 | 1.924 | 0.016 | ||||
NYHA class e A | 1.563 | 1.030 | 2.372 | 0.035 | ||||
Diabetes | 1.375 | 1.054 | 1.793 | 0.033 | ||||
CPB time, min | 1.642 | 1.172 | 1.986 | 0.003 | ||||
ACT time, min | 1.974 | 1.128 | 2.379 | <0.001 | 1.013 | 1.004 | 1.023 | 0.006 |
Use of red blood cell, mL | 1.545 | 1.082 | 2.673 | 0.005 |
ACT, aortic cross-clamping time; ALB, albumin; CPB, cardiopulmonary bypass; Hb, haemoglobin; LVEF, left ventricular ejection fraction; NT-proBNP, N-terminal pro brain natriuretic peptide; NYHA, New York Heart Association; SBP, systolic blood pressure; SII, systemic immune-inflammation index.