Outcome variables
Domain | Variable | Source (target population) | Outcome | Timeline | |||
Type | t1 | t2 | t3 | t4 | |||
Clinical effectiveness | |||||||
Living at home | Survey and EMR | Primary and secondary | X | X | |||
Inappropriate medications | Survey and EMR | Secondary | X | X | |||
Total number of medications | Survey and EMR | Secondary | X | X | |||
Length of hospital stay | Survey and EMR | Secondary | X | ||||
Healthcare utilisation | |||||||
Readmission and visit to emergency department | Survey and EMR | Secondary | X | X | |||
Mortality | Survey and EMR | Secondary | X | ||||
Quality of Life | Survey using EQ-5D | Secondary | X | X | |||
Length of days living at home | EMR | Secondary | X | ||||
Geriatric syndrome during hospitalisation | Survey and EMR | Secondary | X | ||||
Activities of daily living | Survey and EMR | Secondary | X | X | |||
Readiness for hospital discharge (only in COMPASS-IN) | Survey | Secondary | X | ||||
Family interaction (only in COMPASS-IN) | Survey | Secondary | X | ||||
Therapeutic alliance (only in COMPASS-IN) | Survey | Secondary | X | ||||
Empowerment (only in COMPASS-IN) | Survey | Secondary | X | X | |||
Frailty (only in COMPASS-IN) | Survey and EMR | Secondary | X | X | |||
Overall treatment utility (only in COMPASS-ON) | Survey and EMR | Secondary | X | ||||
Recognition of advance directive (only in COMPASS-ON) | Survey | Secondary | X | ||||
Changes in body composition (only in COMPASS-ON) | Survey and EMR | Secondary | X | X | X | ||
Economic effectiveness | Economic evaluation | Survey using EQ-5D, ADL | Secondary | X | X |
t1, before intervention measurement (baseline); t2, after intervention measurement (at discharge); t3, follow-up measurement (3 months after discharge); t4, follow-up measurement (6 months after discharge).
ADL, activities of daily living; COMPASS, COMPrehensive geriatric AsseSSment and multidisciplinary team intervention for hospitalised older adults; EMR, electronic medical record.