Univariate logistic regression analyses with potential significant factors and predictors associated with catheter insertion success rates
Variables | Catheter insertion success rate, n (%) | Unadjusted OR | 95% CI for OR | P value |
Catheter types | ||||
USG-CVC PICC | 61 (88.4) 1137 (90) | 1.0 (reference) 1.17 | 0.55 to 2.51 | 0.679 |
Year | ||||
2016 2017 2018 | 309 (81.7) 450 (88.6) 439 (97.6) | 2.0 (reference) 1.73 8.91 | 1.18 to 2.52 4.64 to 17.12 | 0.004 0.001 |
Gestational age (week) | 29.56±4.20 vs 29.53±5.12 | 1.01 | 0.96 to 1.04 | 0.954 |
Birth weight (g) | 1270.1±677.5 vs 1394.2±803.3 | 0.98 | 0.98 to 0.99 | 0.045 |
Reason for catheter insertion | ||||
Long-term intravenous fluid therapy Others* | 1156 (89.9) 42 (93.3) | 2.0 (reference) 1.57 | 0.48 to 1.51 | 0.453 |
Side of the body | ||||
Left Right | 491 (98.6) 706 (98.7) | 2.0 (reference) 1.12 | 0.41 to 3.03 | 0.826 |
Site of insertion | ||||
Upper extremities Lower extremities | 353 (98.1) 845 (98.1) | 2.0 (reference) 1.05 | 0.43 to 2.57 | 0.920 |
Number of pricks | ||||
1 prick 2 pricks ≥3 pricks | 833 (99.3) 244 (79.5) 121 (63.7) | 1.0 (reference) 0.03 0.01 | 0.01 to 0.07 0.01 to 0.03 | 0.028 0.013 |
*Others includes: Difficult intravenous insertion, hypoglycaemia and long-term intravenous medication therapy.
PICC, peripherally inserted central catheter; USG-CVC, ultrasound-guided central venous catheter .