Absolute (slope index of inequality (SII)) and relative (relative index of inequality (RII)) inequalities in chronic diseases among older adults by sociodemographic and health clusters
SII | RII | |||
Coefficient | 95% CI | Coefficient | 95% CI | |
Sex | ||||
Male | 0.21*** | (0.15 to 0.27) | 2.52*** | (1.91 to 3.13) |
Female | 0.22*** | (0.16 to 0.29) | 2.60*** | (1.89 to 3.30) |
Age | ||||
60–69 | 0.23*** | (0.18 to 0.27) | 2.83*** | (2.32 to 3.34) |
70+ | 0.20*** | (0.12 to 0.28) | 2.25*** | (1.59 to 2.91) |
Marital status | ||||
Currently married | 0.20*** | (0.16 to 0.24) | 2.45*** | (2.05 to 2.84) |
Never married | −0.08 | (–0.33 to 0.17) | 0.60*** | (–0.33 to 1.53) |
Divorced/separated/deserted | 0.25*** | (0.16 to 0.35) | 2.85*** | (1.90 to 3.81) |
Education | ||||
No education | 0.12*** | (0.08 to 0.15) | 1.93*** | (1.57 to 2.28) |
Below primary | 0.12*** | (0.03 to 0.20) | 1.60*** | (1.08 to 2.13) |
Primary | 0.28*** | (0.18 to 0.38) | 2.62*** | (1.73 to 3.51) |
Secondary | 0.32*** | (0.18 to 0.46) | 2.63*** | (1.64 to 3.61) |
Higher | 0.24* | (0.06 to 0.41) | 2.03*** | (0.813 to 26) |
Living arrangements | ||||
Living alone | 0.13** | (0.01 to 0.24) | 1.76*** | (0.84 to 2.68) |
With spouse | 0.20*** | (0.16 to 0.24) | 2.45*** | (2.05 to 2.86) |
With others | 0.27*** | (0.17 to 0.38) | 3.06*** | (1.94 to 4.18) |
Place of residence | ||||
Rural | 0.17*** | (0.14 to 0.20) | 2.48*** | (2.08 to 2.89) |
Urban | 0.33*** | (0.23 to 0.42) | 2.60*** | (1.91 to 3.29) |
Currently working | ||||
Yes | 0.13*** | (0.10 to 0.17) | 2.77*** | (2.02 to 3.51) |
No | 0.20*** | (0.15 to 0.24) | 2.14*** | (1.77 to 2.51) |
Self-rated health | ||||
Poor | 0.10* | (0.03 to 0.18) | 1.31*** | (1.05 to 1.57) |
Good | 0.23*** | (0.19 to 0.28) | 3.22*** | (2.53 to 3.19) |
Tobacco use | ||||
No | 0.24*** | (0.18 to 0.30) | 2.52*** | (1.98 to 3.06) |
Yes | 0.16*** | (0.12 to 0.20) | 2.38*** | (1.89 to 2.88) |
Alcohol use | ||||
Yes | 0.23*** | (0.17 to 0.29) | 3.33*** | (2.27 to 4.39) |
No | 0.21*** | (0.16 to 0.26) | 2.45*** | (2.00 to 2.90) |
ADL disability | ||||
Severe ADL | 0.15 | (–0.03 to 0.34) | 1.44*** | (0.79 to 2.10) |
Moderate ADL | 0.12*** | (0.05 to 0.20) | 1.49*** | (1.14 to 1.83) |
No ADL | 0.25*** | (0.20 to 0.30) | 3.46*** | (2.71 to 4.20) |
IADL disability | ||||
Severe IADL | 0.18* | (0.04 to 0.31) | 1.72*** | (0.99 to 2.44) |
Moderate IADL | 0.23*** | (0.14 to 0.31) | 2.33*** | (1.69 to 2.96) |
No IADL | 0.22*** | (0.19 to 0.26) | 3.29*** | (2.65 to 3.92) |
ADL, activities of daily living; IADL, independent ADL.