Risk of all-cause dementia and dementia subtypes in patients with kidney disease compared with individuals in a matched population without kidney disease
Kidney disease cohort | Comparison cohort | HRs (95 % CI) | ||||
Events/no. at risk | Crude rate/1000 person years (95% CI) | Events/no. at risk | Crude rate/1000 person years (95% CI) | Unadjusted | Adjusted | |
Kidney disease defined as persistent kidney disease, dialysis treatment or kidney transplant (codes listed in online supplemental table 1). | ||||||
All-cause dementia | ||||||
1–5 years follow-up | 2092/82 690 | 9.00 (8.62 to 9.40) | 10 638/413 405 | 8.11 (7.95 to 8.26) | 1.11 (1.06 to 1.17) | 1.06 (1.00 to 1.12) |
1–10 years follow-up | 3072/82 690 | 8.59 (8.28 to 8.89) | 17 840/413 405 | 8.13 (8.01 to 8.25) | 1.06 (1.02 to 1.10) | 1.08 (1.03 to 1.13) |
1–22 years follow-up | 3462/82 690 | 8.13 (7.86 to 8.40) | 21 879/413 405 | 7.97 (7.86 to 8.07) | 1.01 (0.98 to 1.05) | 1.08 (1.03 to 1.12) |
Dementia subtypes, 1–22 years follow-up | ||||||
Alzheimer’s disease | 863/82 690 | 2.03 (1.89 to 2.16) | 7662/413 405 | 2.79 (2.73 to 2.85) | 0.73 (0.68 to 0.78) | 0.85 (0.78 to 0.92) |
Vascular dementia | 585/82 690 | 1.37 (1.26 to 1.49) | 2608/413 405 | 0.95 (0.91 to 0.99) | 1.43 (1.31 to 1.56) | 1.26 (1.14 to 1.40) |
Other dementia | 2014/82 690 | 4.73 (4.52 to 4.94) | 11 609/413 405 | 4.23 (4.15 to 4.30) | 1.11 (1.06 to 1.16) | 1.18 (1.11 to 1.25) |
Alzheimer’s disease and other dementia | 2877/82 690 | 6.76 (6.51 to 7.01) | 19 271/413 405 | 7.02 (6.92 to 7.12) | 0.96 (0.92 to 1.00) | 1.04 (1.00 to 1.09) |
Kidney disease restricted to chronic kidney disease diagnosis only, that is, ICD-8 code 792 and ICD-10 code DN18. | ||||||
All-cause dementia | ||||||
1–5 years follow-up | 1232/48 243 | 10.0 (9.47 to 10.6) | 6689/241 203 | 9.23 (9.01 to 9.45) | 1.09 (1.02 to 1.16) | 1.03 (0.96 to 1.11) |
1–10 years follow-up | 1646/48 243 | 9.68 (9.22 to 10.2) | 10 564/241 203 | 9.36 (9.18 to 9.54) | 1.04 (0.98 to 1.09) | 1.03 (0.97 to 1.10) |
1–22 years follow-up | 1739/48 243 | 9.38 (8.95 to 9.83) | 12 172/241 203 | 9.25 (9.09 to 9.42) | 1.01 (0.96 to 1.06) | 1.04 (0.98 to 1.10) |
The subtypes of all-cause dementia are mutually exclusive, that is, only the first diagnosis of any subtype of dementia is considered.
Kidney disease was defined as chronic kidney disease and several other persistent kidney diseases as well as dialysis treatment or kidney transplant in the definition of kidney disease (online supplemental table 1).
Chronic kidney disease was defined as ICD-8 code 792 and ICD-10 code N18.
Multifactorially adjusted model included adjustments for covariates listed in table 1.
ICD-8, International Classification of Diseases eighth edition; ICD-10, International Classification of Diseases tenth edition.