Maternal adverse effects and neonatal outcomes
KETAMINE group n=40 | SALINE group n=40 | P value | |
Hypotension | 13 (32) | 16 (40) | 0.48 |
Nausea or vomiting | 4 (10) | 5 (12) | 0.72 |
Shivering requiring pethidine | 5 (12) | 8 (20) | 0.36 |
Apgar score 1 min | 8 (6–8) | 8 (6–8) | 0.54 |
Apgar score 5 min | 9 (7–9) | 9 (8–9) | 0.67 |
Resuscitation needed in neonate (n) | 1 (2%) | 1 (2%) | 1.0 |
Neonatal intensive care unit admission (n) | 1 (2%) | 2 (5%) | 1.0 |
Values are in median (range) and number (percentage).