Distribution of sociodemographic and clinical factors by chest radiograph findings among hospitalised children from January 2015 to April 2017
Interpretable chest X-rays | Abnormal chest X-rays | ||||||
n=2829 | Normal 1852 n (%) | Abnormal 977 n (%) | P value | PEP* alone or with other infiltrates 635 n (%) | Other infiltrates 342 n (%) | P value | |
Participating site (row %) | |||||||
Lucknow | 1025 | 636 (62.05) | 389 (37.95) | <0.0001 | 282 (72.49) | 107 (27.51) | <0.0001 |
Etawah | 389 | 275 (70.69) | 114 (29.31) | 73 (64.04) | 41 (35.96) | ||
Patna | 744 | 457 (61.42) | 287 (38.58) | 184 (64.11) | 103 (35.89) | ||
Darbhanga | 671 | 484 (72.13) | 187 (27.87) | 96 (51.34) | 91 (48.66) | ||
Sociodemographic and clinical factors (column %) | |||||||
Age group (months) | |||||||
2–11 | 1865 | 1223 (66.04) | 642 (65.71) | 0.86 | 409 (64.41) | 233 (68.13) | 0.26 |
12–59 | 964 | 629 (33.96) | 335 (34.29) | 226 (35.59) | 109 (31.87) | ||
Gender | |||||||
Male | 2005 | 1354 (73.11) | 651 (66.63) | <0.0001 | 426 (67.09) | 225 (65.79) | 0.72 |
Female | 824 | 498 (26.89) | 326 (33.37) | 209 (32.91) | 117 (34.21) | ||
Place of residence | |||||||
Rural | 1392 | 921 (49.73) | 471 (48.21) | 0.44 | 299 (47.09) | 172 (50.29) | 0.34 |
Urban | 1437 | 931 (50.27) | 506 (51.79) | 336 (52.91) | 170 (49.71) | ||
Biomass fuel | |||||||
Yes | 1501 | 867 (46.81) | 461 (47.19) | 0.44 | 294 (42.30) | 167 (48.83) | 0.24 |
No | 1328 | 985 (53.19) | 516 (52.81) | 341 (53.70) | 175 (51.17) | ||
Immunisation status | |||||||
Complete for age | 2347 | 1546 (83.48) | 801 (81.99) | 0.32 | 516 (81.26) | 285 (83.33) | 0.54 |
Incomplete | 482 | 306 (16.52) | 176 (18.01) | 119 (18.74) | 57 (16.67) | ||
Clinical features | |||||||
Fever | 2499 | 1616 (87.26) | 883 (90.38) | 0.014 | 575 (90.55) | 308 (90.06) | 0.82 |
Pallor | 764 | 465 (25.11) | 299 (30.60) | 0.002 | 200 (31.50) | 99 (28.95) | 0.41 |
Wheeze on auscultation | 2054 | 1377 (74.35) | 677 (69.29) | 0.005 | 415 (65.35) | 262 (76.61) | 0.0003 |
Duration of illness fever (days) (n, mean±SD) | 2499 | 1611, 3.91±2.51 | 888, 4.40±2.70 | <0.0001 | 577, 4.57±2.82 | 342, 4.08±2.44 | 0.011 |
Respiratory rate | |||||||
Respiratory rate (2–11 months) (n, mean±SD) | 1865 | 1243 55.52±11.29 | 642 57.99±11.70 | <0.0001 | 409 58.12±11.88 | 233 57.74±11.40 | 0.69 |
Respiratory rate (12–59 months) (n, mean±SD) | 964 | 629 49.78±12.41 | 335 51.28±13.37 | 0.08 | 226 51.35±13.31 | 109 51.12±13.35 | 0.88 |
Fast breathing for age (2–11 months) | 1735 | 1130 (61.02) | 605 (61.92) | 0.11 | 384 (60.47) | 221 (64.62) | 0.69 |
Fast breathing for age (12–59 months) | 862 | 562 (30.35) | 300 (30.71) | 0.92 | 204 (32.13) | 96 (28.07) | 0.53 |
Signs of pneumonia with a general danger sign n (%) | |||||||
Lethargy or reduced level of consciousness | 1101 | 732 (39.52) | 369 (37.77) | 0.39 | 247 (38.90) | 122 (35.67) | 0.33 |
Inability to breast feed or drink | 937 | 612 (33.05) | 325 (33.27) | 0.46 | 211 (33.23) | 114 (33.33) | 0.97 |
Convulsions | 148 | 98 (5.29) | 50 (5.12) | 0.93 | 33 (5.20) | 17 (4.97) | 0.87 |
Central cyanosis | 62 | 39 (2.11) | 23 (2.35) | 0.34 | 16 (2.52) | 7 (2.05) | 0.64 |
Malnutrition status | |||||||
Normal* | 1880 | 1293 (69.82) | 587 (60.08) | <0.0001 | 367 (57.80) | 220 (64.33) | 0.06 |
Malnutrition* | 517 | 333 (17.98) | 184 (18.83) | 122 (19.21) | 62 (18.13) | ||
Severe malnutrition* | 432 | 226 (12.20) | 206 (21.08) | 146 (22.99) | 60 (17.54) |
*Normal: weight-of-age z-score >−2 SD; malnutrition: weight-for-age z-score ≤−2 SD and severe: malnutrition weight-for-age z-score ≤−3 SD.