Demographic characteristics of women, type of drug sellers visited and who bought the pills, proportion of women who took a pregnancy test and previous experiences with abortion
Among women who completed both follow-up interviews (n=394) | ||
% | n | |
Age categories | ||
18–24 | 22.8 | 90 |
25–29 | 32.0 | 126 |
30–34 | 23.4 | 92 |
35–39 | 16.0 | 63 |
40–44 | 5.1 | 20 |
45–49 | 0.8 | 3 |
Median age (IQR) | 28 | (25–33) |
Parity* | ||
No children | 33.5 | 76 |
1–2 children | 37.4 | 85 |
3+ children | 29.1 | 66 |
Mean (SD) | 1.6 | (1.5) |
Highest level of education completed | ||
No schooling or incomplete primary | 0.8 | 3 |
Primary/junior secondary school | 7.4 | 29 |
Senior secondary school | 54.1 | 213 |
Some higher education (or more) | 37.8 | 149 |
Employment | ||
Work for someone else/non-family business | 51.5 | 203 |
Work for own/family business | 24.1 | 95 |
Housewife | 3.8 | 15 |
Student | 13.2 | 52 |
Unemployed | 7.4 | 29 |
Relationship status | ||
Currently married or cohabiting | 50.0 | 197 |
Separated/divorced/widowed | 5.1 | 20 |
Never married and never lived together with a man | 44.9 | 177 |
Local government area of recruitment | ||
Lagos Mainland | 17.0 | 67 |
Ojo | 18.3 | 72 |
Oshodi-Isolo | 16.2 | 64 |
Epe | 8.9 | 35 |
Ikorodu | 24.4 | 96 |
Ibeju Lekki | 15.2 | 60 |
Women who went to each type of drug seller | ||
Pharmacy | 40.6 | 160 |
Proprietary patent medicine vendor (PPMV) | 59.4 | 234 |
Who purchased the medicine | ||
Medicines bought by the woman | 95.2 | 375 |
Medicines bought by someone else | 4.8 | 19 |
Previous pregnancy terminations | ||
No, has not ended a prior pregnancy | 84.5 | 333 |
Yes, has ended a prior pregnancy | 15.5 | 61 |
% of women who took each type of pregnancy test when they suspected they were pregnant† | ||
Confirmation via test with a doctor | 20.8 | 82 |
Confirmation via test at a laboratory | 17.5 | 69 |
Self-administered urine test | 54.6 | 215 |
No test | 17.0 | 67 |
*Data on parity were only from a subset of the sample (n=227).
†Multiple responses were allowed.