Diversity of reported outcomes and critical appraisal results of the included studies
Study | Accuracy and reliability outcomes | Implementation outcomes | JBI critical appraisal checklists22 | |||||||||||||||||
Sensitivity and specificity | DA/ AUC | PPV and NPV | Correctly diagnosed lesions | NNE | Biopsy rate | Inter observer agreement | Inter instrument reliability | OR/ relative risk | Survey/ PCP opinion | Cost-effective analysis | Response time for TDS | Patient satisfaction | Image quality for TDS | Diagnostic test accuracy studies | RCTs | Analytical cross- sectional studies | Quasi- experimental studies | Case series | Cohort studies | |
RCTs and sequential intervention trials | ||||||||||||||||||||
Argenziano et al 23 | ||||||||||||||||||||
Koelink et al 24 | ||||||||||||||||||||
Menzies et al 14 | ||||||||||||||||||||
Rosendahl et al 43 | ||||||||||||||||||||
Ferrándiz et al 26 | ||||||||||||||||||||
Non-RCT diagnostic accuracy studies | ||||||||||||||||||||
Ahmadi et al 27 | ||||||||||||||||||||
Bourne et al 28 | ||||||||||||||||||||
Menzies et al 29 | ||||||||||||||||||||
Pagnanelli et al 30 | ||||||||||||||||||||
Rogers et al 31 | ||||||||||||||||||||
Rogers et al 32 | ||||||||||||||||||||
Rosendahl et al 25 | ||||||||||||||||||||
Secker et al 44 | ||||||||||||||||||||
Westerhoff et al 33 | ||||||||||||||||||||
Börve et al 34 | ||||||||||||||||||||
Grimaldi et al 35 | ||||||||||||||||||||
Livingstone and Solomon41 | ||||||||||||||||||||
Moreno-Ramirez et al 36 | ||||||||||||||||||||
van der Heijden et al 37 | ||||||||||||||||||||
Survey-based studies | ||||||||||||||||||||
Chappuis et al 38 | ||||||||||||||||||||
Morris et al 39 | ||||||||||||||||||||
Morris et al 40 | ||||||||||||||||||||
Stratton and Loescher42 |
denotes that these accuracy and reliability outcomes were reported in this study;
denotes that these implementation outcomes were reported in this study
Key to JBI score: ; >60%:
; <30%:
.
AUC, area under the curve; DA, diagnostic accuracy; JBI, Joanna Briggs Institute; NNE, number needed to excise; NPV, negative predictive value;OR, Odds Ratio; PCP, primary care physician; PPV, positive predictive value; RCTs, randomised controlled trials; TDS, teledermoscopy.