Regression results (dependent variables: health variables and HDI)
MORT_5 | MORT_ NEO | DPT | MEASLES | HOSP | PHYS | MAT_ DEATH | SANIT | LIFE_ EXP | HDI | |
ESCR | ||||||||||
Coefficients | −31.357*** (2.800) | −7.832*** (0.639) | 8.914*** (1.425) | 9.039*** (1.252) | 0.568*** (0.157) | 0.463*** (0.084) | −0.819*** (0.175) | 13.498*** (3.264) | 4.506*** (0.843) | 0.062*** (0.009) |
Beta | −0.737 | −0.690 | 0.672 | 0.670 | 0.283 | 0.412 | −0.520 | 0.487 | 0.514 | 0.493 |
CPR | ||||||||||
Coefficients | −0.999 (1.792) | −0.643 (0.523) | 2.326* (0.982) | 1.748* (0.828) | −0.286 (0.205) | −0.172 (0.103) | −0.011 (0.092) | −3.948* (1.815) | −1.086 (0.726) | 0.002 (0.007) |
Beta | −0.024 | −0.058 | 0.178 | 0.132 | −0.145 | −0.153 | −0.001 | −0.145 | −0.128 | 0.170 |
WESR | ||||||||||
Coefficients | −13.408*** (1.956) | −3.106*** (0.558) | 3.162* (1.400) | 3.153* (1.444) | 0.237 (0.181) | 0.148 (0.103) | −0.492*** (0.104) | 5.620*** (1.432) | 2.213** (0.761) | 0.263*** (0.006) |
Beta | −0.306 | −0.266 | 0.232 | 0.227 | 0.116 | 0.124 | −0.303 | 0.197 | 0.248 | 0.202 |
CHE_cp_PPP | ||||||||||
Coefficients | −0.029*** (0.007) | −0.010*** (0.002) | −0.001 (0.004) | 0.002 (0.004) | 0.002** (0.001) | 0.002*** (0.0004) | −0.001** (0.0004) | 0.041*** (0.009) | 0.0001 (0.003) | 0.0002*** (0.00003 |
Beta | −0.200 | −0.265 | −0.021 | 0.054 | 0.319 | 0.406 | −0.243 | 0.432 | 0.002 | 0.458 |
Intercept | 70.200*** (3.425) | 25.526*** (0.991) | 85.067*** (1.737) | 82.806*** (1.662) | 1.455*** (0.289) | 0.483** (0.154) | 1.825 (0.217) | 45.098*** (3.455) | 65.777*** (1.325) | 0.523*** 0.014 |
R2 | 0.831 | 0.821 | 0.501 | 0.549 | 0.295 | 0.518 | 0.56 | 0.693 | 0.333 | 0.752 |
F-Statistics | 92.77*** | 102.51*** | 16.16*** | 23.13*** | 9.88*** | 24.07*** | 27.24*** | 67.65*** | 12.70*** | 73.75*** |
N | 109 | 109 | 109 | 109 | 108 | 99 | 108 | 109 | 107 | 109 |
*p ≤0.05; **p ≤0.01; ***p≤0.001.
CHE_pc_PPP, per capita current health expenditures adjusted by purchasing power parity; CPR, civil and political rights; DPT, diphtheria, pertussis and tetanus; ESCR, economic, social and cultural rights; HDI, human development index; HOSP, number of hospital beds per 1000 people; LIFE_EXP, life expectancy at birth; MEASLES, immunisation of measles; MORT_5, mortality under 5; MORT_NEO, mortality under neonatal; MAT_DEATH; lifetime risk of maternal death; SANIT, improved sanitation facilities; WESR, women’s economic and social rights.