Shows results from main analysis and the two sensitivity analyses
Model | 30 day mortality odds (95% CI) | 1 year mortality odds (95% CI) | Length of stay estimate (95% CI) |
Primary analysis: | |||
Mean pain | 0.457*** (0.304 to 0.687) | 0.710*** (0.571 to 0.881) | −0.916*** (−1.159 to 0.673) |
Median pain | 0.639*** (0.466 to 0.877) | 0.856* (0.727 to 1.008) | −0.696*** (−0.886 to 0.506) |
Max pain | 0.812*** (0.693 to 0.951) | 0.887** (0.790 to 0.995) | 0.148* (−0.02 to 0.32) |
Categorical pain | 0.214*** (0.091 to 0.502) | 0.450*** (0.266 to 0.760) | −2.270*** (−2.903 to 1.637) |
Sensitivity analysis 1: including all patients regardless of intubation lengths | |||
Mean pain | 0.592*** (0.456 to 0.768) | 0.898 (0.785 to 1.027) | −0.709*** (−0.866 to 0.552) |
Categorical pain | 0.328*** (0.184 to 0.586) | 0.740* (0.527 to 1.037) | −1.706*** (−2.110 to 1.302) |
Sensitivity analysis 2: excluding hospital mortality patients | |||
Mean pain | 0.803 (0.567 to 1.137) | 1.027 (0.889 to 1.187) | −0.701*** (−0.858 to 0.544) |
Categorical pain | 0.709 (0.309 to 1.625) | 1.038 (0.714 to 1.509) | −1.680*** (−2.082 to 1.278) |
*, **, *** denotes significance at the 90%, 95% and 99% level, respectively.