Table 3

Incidence rate ratios (IRRs) of events of interest in predefined time periods following measles infection

Time periodAnalysis*IRR (95% CI)
InfectionsAnti-infective prescriptionsHospitalisation
Days 0–31Primary1.43 (1.22 to 1.68)3.60 (3.31 to 3.91)2.83 (1.72 to 4.67)
Unadjusted1.57 (1.34 to 1.84)3.77 (3.48 to 4.08)3.24 (2.03 to 5.19)
Sensitivity (vaccinated measles subjects only)1.47 (1.17 to 1.86)4.65 (4.20 to 5.14)1.92 (0.89 to 4.14)
Sensitivity (unvaccinated measles subjects only)1.33 (1.07 to 1.65)2.45 (2.12 to 2.82)3.30 (1.60 to 6.82)
Days 32–365Primary1.22 (1.14 to 1.31)1.25 (1.18 to 1.32)1.14 (0.88 to 1.48)
Unadjusted1.31 (1.21 to 1.41)1.31 (1.24 to 1.39)1.29 (0.94 to 1.77)
Sensitivity (vaccinated measles subjects only)1.15 (1.04 to 1.27)1.25 (1.16 to 1.35)0.95 (0.61 to 1.46)
Sensitivity (unvaccinated measles subjects only)1.26 (1.15 to 1.39)1.24 (1.15 to 1.35)1.29 (0.92 to 1.81)
Days 366–913Primary1.10 (1.02 to 1.19)1.21 (1.13 to 1.29)1.08 (0.80 to 1.47)
Unadjusted1.15 (1.06 to 1.24)1.25 (1.17 to 1.34)1.19 (0.85 to 1.66)
Sensitivity (vaccinated measles subjects only)1.10 (0.99 to 1.22)1.21 (1.11 to 1.32)1.26 (0.79 to 2.04)
Sensitivity (unvaccinated measles subjects only)1.09 (0.99 to 1.21)1.22 (1.12 to 1.34)0.93 (0.64 to 1.35)
Days 914–1826Primary1.15 (1.06 to 1.25)1.15 (1.07 to 1.24)1.24 (0.92 to 1.67)
Unadjusted1.23 (1.13 to 1.35)1.22 (1.13 to 1.31)1.38 (1.07 to 1.78)
Sensitivity (vaccinated measles subjects only)1.06 (0.94 to 1.20)1.25 (1.13 to 1.37)1.08 (0.76 to 1.54)
Sensitivity (unvaccinated measles subjects only)1.21 (1.07 to 1.35)1.07 (0.96 to 1.19)1.37 (0.87 to 2.17)
  • *Primary and sensitivity analyses were adjusted for: frequency of consultations in the year prior to index, frequency of the outcome of interest in the year prior to index, history of cardiovascular malformation, history of respiratory disease, age and sex.