Descriptive statistics of events in enrolled measles exposed and measles-non exposed children
Variable | Category | Measles group (n=2228) | Non-measles group (n=19 930) | P values | ||
Mean±SD or N (%) | Median (IQR) | Mean±SD or N (%) | Median (IQR) | |||
# Infections (continuous) | 1. 61±2.17 | 1 (0–2) | 1.28±1.85 | 1 (0–2) | <0.0001 | |
# Infections (categorical) | 0 | 864 (38.78) | 9224 (46.28) | <0.0001 | ||
1–2 | 856 (38.42) | 7184 (36.05) | ||||
3–5 | 377 (16.92) | 2852 (14.31) | ||||
6–10 | 115 (5.16) | 591 (2.97) | ||||
>10 | 16 (0.72) | 79 (0.40) | ||||
# Anti-infective Rx (continuous) | 4.58±5.45 | 3 (1–6) | 3.35±4.43 | 2 (0–5) | <0.0001 | |
# Anti-infective Rx (categorical) | 0 | 326 (14.63) | 5104 (25.61) | <0.0001 | ||
1–2 | 631 (28.32) | 6168 (30.95) | ||||
3–5 | 651 (29.22) | 4617 (23.17) | ||||
6–10 | 393 (17.64) | 2892 (14.51) | ||||
11–20 | 187 (8.39) | 979 (4.91) | ||||
>20 | 40 (1.80) | 170 (0.85) | ||||
# Hospitalisations (continuous) | 0.16±0.74 | 0 (0–0) | 0.12±0.63 | 0 (0–0) | 0.0001 | |
# Hospitalisations (categorical) | 0 | 1999 (89.72) | 18 369 (92.17) | 0.0014 | ||
1–2 | 204 (9.16) | 1396 (7.00) | ||||
3–5 | 20 (0.90) | 134 (0.67) | ||||
6–10 | 3 (0.13) | 24 (0.12) | ||||
>10 | 2 (0.09) | 7 (0.04) |
Rx, drug treatment.