Unadjusted and adjusted effects of green spaces as asthma ORs (OR) and 95% CIs (CI)
Exposure variables | Asthma yes N (%) | Unadjusted OR (95% CI) | Adjusted† OR (95% CI) |
---|---|---|---|
NDVI-100 | |||
≤Median | 50 (6.7) | Reference | Reference |
>Median | 62 (8.4) | 1.27 (0.85 to 1.91) | 1.19 (0.79 to 1.79) |
IQR‡ | 1.43* (1.12 to 1.82) | 1.43* (1.10 to 1.85) | |
NDVI-300 | |||
≤Median | 52 (6.9) | Reference | Reference |
>Median | 60 (8.1) | 1.19 (0.79 to 1.78) | 1.17 (0.78 to 1.76) |
IQR‡ | 1.21 (0.95 to 1.56) | 1.23 (0.94 to 1.61) | |
NDVI-500 | |||
≤Median | 49 (6.6) | Reference | Reference |
>Median | 63 (8.5) | 1.32 (0.88 to 1.98) | 1.39 (0.92 to 2.10) |
IQR‡ | 1.15 (0.88 to 1.50) | 1.18 (0.88 to 1.57) | |
Distance to a city park (m) | |||
>1000 | 21 (7.7) | Reference | Reference |
≤1000 | 91 (7.5) | 0.97 (0.59 to 1.59) | 0.96 (0.55 to 1.68) |
*p<0.05.
†Adjusted for: parental asthma, maternal education, age at childbirth, smoking during pregnancy, breastfeeding, antibiotic use during the first year of life, keeping a cat during the past 12 months, living in a flat, time spent in green space.
‡IQR increase.
NDVI, Normalised Difference Vegetation Index.