Distribution of variables according to children's asthma status
Variables | Asthma yes N (%) (N=112) | Asthma no N (%) (N=1377) |
---|---|---|
Mother's age at childbirth | ||
≤30 | 71 (63.39) | 923 (67.03) |
31 and more | 41 (36.61) | 454 (32.97) |
Maternal education status | ||
Low (10 or fewer years) | 33 (29.46)* | 274 (19.90) |
Medium and high (>10 years) | 79 (70.54) | 1103 (80.10) |
Socioeconomic status | ||
Low | 35 (31.25) | 366 (26.58) |
Medium, high | 77 (68.75) | 1011 (73.42) |
Maternal smoking during pregnancy | ||
No | 98 (87.50) | 1278 (92.81) |
Yes | 14 (12.50) | 99 (7.19) |
Maternal passive smoking | ||
No | 66 (58.93) | 890 (64.63) |
Yes | 46 (41.07) | 487 (35.37) |
Gas cooking | ||
No | 34 (30.36) | 501 (36.38) |
Yes | 78 (69.64) | 876 (63.62) |
Living in a flat | ||
No | 41 (36.60) | 568 (41.25) |
Yes | 71 (63.40) | 809 (58.75) |
Sex | ||
Male | 63 (56.25) | 675 (49.02) |
Female | 49 (43.75) | 702 (50.98) |
Birth order | ||
1 | 56 (50.0) | 766 (55.62) |
2 and more | 56 (50.0) | 611 (44.38) |
Breastfeeding | ||
No | 11 (9.82) | 88 (6.39) |
Yes | 101 (90.18) | 1289 (93.61) |
Paracetamol use during the first year of life | ||
No | 27 (24.11) | 426 (30.94) |
Yes | 85 (75.89) | 951 (69.06) |
Antibiotic use during the first year of life | ||
No | 50 (44.64) | 924 (67.10) |
Yes | 62 (55.36)* | 453 (32.90) |
Asthma in parents | ||
No | 91 (81.25) | 1300 (94.41) |
Yes | 21 (18.75)* | 77 (5.59) |
Time spent in green space (hours) | ||
≤5 | 70 (62.50) | 753 (54.68) |
>5 | 42 (37.50) | 624 (45.32) |
*p<0.05.