Demographic and behavioural characteristics of participants by gender and household wealth status
Household wealth status | Men | Women | p for gender difference† | ||||
Housing level 1 | Housing level 2 | All* | Housing level 1 | Housing level 2 | All* | ||
Number | 674 | 684 | 1358 | 615 | 578 | 1193 | |
Age group of years (%) | 0.920 | ||||||
18–24 | 19.4 | 14.9 | 16.7 | 17.7 | 16.1 | 16.7 | |
25–34 | 35.0 | 32.9 | 33.7 | 37.1 | 31.0 | 33.4 | |
35–44 | 26.6 | 25.6 | 26.0 | 24.7 | 28.9 | 27.3 | |
45–54 | 13.9 | 15.9 | 15.2 | 13.7 | 14.9 | 14.4 | |
55–64 | 5.0 | 10.7 | 8.5 | 6.8 | 9.2 | 8.2 | |
Mean (95% CI)‡ | 34.4 (33.7 to 35.0) | 36.8 (36.0 to 37.5) | 35.8 (35.3 to 36.3) | 34.3 (33.6 to 35.0) | 36.4 (35.6 to 37.2) | 35.6 (35.0 to 36.1) | 0.549 |
Years of education (%) | <0.001 | ||||||
None | 22.0 | 32.6 | 28.4 | 31.5 | 45.0 | 39.7 | |
1–4 | 10.5 | 17.4 | 14.7 | 15.9 | 23.0 | 20.2 | |
5–7 | 24.5 | 19.6 | 21.5 | 29.6 | 18.3 | 22.8 | |
8–9 | 20.7 | 16.5 | 18.1 | 13.2 | 8.5 | 10.3 | |
≥10 | 22.3 | 13.9 | 17.2 | 9.8 | 5.2 | 7.0 | |
Religion (%) | 0.365 | ||||||
Islam | 98.7 | 96.3 | 97.3 | 98.9 | 97.1 | 97.8 | |
Hinduism | 1.3 | 3.7 | 2.7 | 1.1 | 2.9 | 2.2 | |
Marital status (%) | <0.001 | ||||||
Unmarried | 15.4 | 13.6 | 14.3 | 0.7 | 1.4 | 1.1 | |
Married | 84.6 | 85.8 | 85.3 | 90.2 | 85.3 | 87.2 | |
Others | 0.0 | 0.6 | 0.4 | 9.1 | 13.3 | 11.7 | |
Occupation (%) | <0.001 | ||||||
Employed | 22.8 | 13.6 | 17.2 | 17.4 | 14.0 | 15.3 | |
Self-employed | 44.2 | 43.1 | 43.6 | 3.6 | 13.3 | 9.5 | |
Day labour | 23.7 | 30.0 | 27.5 | 2.0 | 7.1 | 5.1 | |
Homemaker | 0.3 | 0.1 | 0.2 | 75.8 | 64.4 | 68.8 | |
Others | 8.9 | 13.2 | 11.5 | 1.3 | 1.2 | 1.2 | |
Any form of tobacco (%) | <0.001 | ||||||
Non-user | 39.3 | 30.8 | 34.2 | 84.2 | 68.2 | 74.5 | |
Ex-user | 6.1 | 5.0 | 5.4 | 1.0 | 2.8 | 2.1 | |
Current user | 54.6 | 64.2 | 60.4 | 14.8 | 29.1 | 23.5 | |
Tobacco smoking (%) | <0.001 | ||||||
Non-smoker | 43.6 | 38.7 | 40.7 | 99.5 | 98.1 | 98.7 | |
Ex-smoker | 7.7 | 5.4 | 6.3 | 0.5 | 1.9 | 1.3 | |
Current smoker | 48.7 | 55.8 | 53.0 | 0.0 | 0.0 | 0.0 | |
Smokeless tobacco chewing (%) | <0.001 | ||||||
Non-user | 87.8 | 78.4 | 82.1 | 84.6 | 68.9 | 75.0 | |
Ex-user | 0.6 | 2.3 | 1.7 | 0.7 | 2.1 | 1.5 | |
Current user | 11.6 | 19.3 | 16.3 | 14.8 | 29.1 | 23.5 | |
Alcohol drinking (%) | <0.001 | ||||||
Non-drinker | 95.4 | 97.7 | 96.8 | 100.0 | 100.0 | 100.0 | |
Current drinker | 4.6 | 2.3 | 3.2 | 0.0 | 0.0 | 0.0 | |
Fruit/vegetable intake, servings per day (%) | <0.001 | ||||||
<1 | 7.3 | 6.9 | 7.1 | 3.3 | 16.5 | 11.3 | |
1–2.9 | 61.7 | 67.1 | 65.0 | 57.2 | 72.6 | 66.6 | |
3–4.9 | 31.0 | 24.5 | 27.1 | 31.7 | 10.6 | 18.9 | |
≥5 | 0.0 | 1.5 | 0.9 | 7.8 | 0.3 | 3.3 | |
Adding salt at the table (%) | <0.001 | ||||||
Always | 70.2 | 46.6 | 55.9 | 67.0 | 41.0 | 51.2 | |
Often | 5.9 | 13.3 | 10.4 | 1.6 | 28.5 | 18.0 | |
Sometimes | 5.8 | 17.4 | 12.8 | 10.7 | 9.2 | 9.8 | |
Never | 18.1 | 22.7 | 20.9 | 20.7 | 21.3 | 21.0 | |
Total physical activity, MET minutes per week (%) | <0.001 | ||||||
<600 | 30.4 | 19.0 | 23.5 | 83.9 | 51.4 | 64.2 | |
600–2999 | 38.3 | 26.9 | 31.4 | 14.8 | 44.5 | 32.8 | |
≥3000 | 31.3 | 54.1 | 45.1 | 1.3 | 4.2 | 3.0 |
*Weighted based on the sampling design.
†Gender differences between all men and all women were tested with a χ2 test and t-test as appropriate.
‡Finite population correction was applied to the calculation of 95% CIs for mean age.
MET, metabolic equivalent.