Selected baseline demographics, resource utilisation, comorbidities and medication use between cardioselective BB or bon-DHP CCB initiators*
Before matching | After matching | |||||
---|---|---|---|---|---|---|
Total study cohort (n=22 985) | 1:1 Random-sample† matched cohort (n=7176) | |||||
Cardioselective BBs (n=18 406) | Non-DHP CCBs (n=4579) | STD | Cardioselective BBs (n=3588) | Non-DHP CCBs (n=3588) | STD | |
Age, mean (SD) | 70.4 (9.9) | 73.8 (10.2) | −0.34 | 73.7 (10.2) | 73.5 (10.4) | 0.02 |
Male, % | 59.6 | 55.4 | 0.09 | 56.1 | 55.7 | 0.01 |
Length of stay of ACS hospitalisation, day, mean (SD) | 8.6 (7.9) | 10.5 (12.6) | −0.18 | 10.0 (11.4) | 10.2 (12.4) | −0.02 |
COPD duration, day, mean (SD) | 998.1 (773.7) | 1374.0 (967.6) | −0.43 | 1384.4 (962.9) | 1367.2 (988.1) | 0.02 |
Resource utilisation | ||||||
Number of hospitalisation due to any episodes, mean (SD) | 1.4 (0.8) | 1.6 (1.0) | −0.25 | 1.6 (1.0) | 1.6 (1.0) | 0.01 |
Number of outpatient visits due to any episodes, mean (SD) | 8.2 (6.2) | 14.5 (9.6) | −0.78 | 14.0 (9.2) | 13.9 (9.4) | 0.02 |
Number of outpatient visits due to CV episodes,‡ mean (SD) | 3.9 (4.3) | 5.2 (4.9) | −0.29 | 5.4 (4.8) | 5.3 (4.9) | 0.02 |
Number of outpatient visits due to pulmonary-related episodes,§ mean (SD) | 1.2 (2.6) | 2.7 (3.9) | −0.44 | 2.0 (3.6) | 2.1 (3.2) | −0.01 |
Number of drugs, mean (SD) | 14.4 (6.7) | 21.0 (9.4) | −0.81 | 20.4 (9.3) | 20.1 (9.0) | 0.03 |
Comorbidities, % | ||||||
Before the ACS admission date | ||||||
MI | 17.3 | 17.1 | 0.01 | 18.3 | 17.5 | 0.02 |
PTCA | 4.7 | 6.6 | −0.09 | 7.0 | 7.0 | <0.01 |
Stent | 3.0 | 2.4 | 0.04 | 2.6 | 2.8 | −0.01 |
CABG | 1.1 | 1.0 | 0.01 | 1.2 | 1.1 | 0.01 |
Haemorrhagic stroke | 1.8 | 2.8 | −0.07 | 2.8 | 2.8 | <0.01 |
Ischaemic stroke | 12.5 | 14.3 | −0.06 | 14.8 | 14.7 | <0.01 |
TIA | 10.3 | 12.1 | −0.06 | 12.2 | 12.2 | <0.01 |
Between the ACS admission date and the index date | ||||||
MI | 76.3 | 58.2 | 0.40 | 62.2 | 62.8 | −0.01 |
PTCA | 44.0 | 25.9 | 0.41 | 29.1 | 30.4 | −0.03 |
Stent | 37.0 | 16.0 | 0.52 | 17.9 | 18.3 | −0.01 |
CABG | 17.3 | 7.8 | 0.30 | 8.7 | 9.1 | −0.01 |
Haemorrhagic stroke | 0.5 | 0.6 | −0.01 | 0.5 | 0.6 | −0.02 |
Ischaemic stroke | 4.7 | 4.5 | 0.01 | 5.0 | 4.5 | 0.02 |
TIA | 2.3 | 1.7 | 0.04 | 1.6 | 2.0 | −0.02 |
Before the index date | ||||||
Hypertension | 82.0 | 81.0 | 0.03 | 83.0 | 82.3 | 0.02 |
Angina | 52.1 | 62.8 | −0.22 | 60.7 | 59.8 | 0.02 |
Ischaemic heart disease | 86.1 | 84.2 | 0.06 | 84.9 | 84.5 | 0.01 |
Cardiac dysrhythmia | 44.1 | 50.8 | −0.14 | 49.7 | 48.9 | 0.02 |
Atrial fibrillation | 19.1 | 25.7 | −0.17 | 25.4 | 24.4 | 0.02 |
CHF | 45.3 | 53.7 | −0.18 | 53.8 | 53.7 | <0.01 |
Cerebrovascular disease | 36.9 | 38.8 | −0.04 | 39.4 | 39.5 | <0.01 |
PVD | 18.4 | 12.7 | 0.21 | 13.3 | 13.1 | 0.01 |
Disorders of lipid metabolism | 65.5 | 52.9 | 0.27 | 56.9 | 56.1 | 0.02 |
Diabetes mellitus | 41.1 | 42.4 | −0.03 | 44.3 | 43.6 | 0.01 |
Asthma | 23.3 | 40.5 | −0.40 | 37.0 | 35.9 | 0.02 |
Medication use, % | ||||||
Before the ACS admission date | ||||||
ACEIs/ARBs/renin inhibitors | 51.6 | 56.5 | −0.10 | 58.2 | 57.6 | 0.01 |
Non-cardioselective BBs | 19.0 | 32.2 | −0.37 | 33.9 | 32.7 | 0.03 |
DHP CCBs | 35.4 | 46.0 | −0.24 | 47.5 | 47.1 | 0.01 |
Diuretics | 44.8 | 56.0 | −0.23 | 56.2 | 55.3 | 0.02 |
Other antihypertensive agents | 15.9 | 24.9 | −0.26 | 25.3 | 25.0 | 0.01 |
Nitrates | 30.2 | 46.8 | −0.36 | 45.9 | 45.8 | <0.01 |
Antiarrhythmic agents | 7.2 | 11.3 | −0.14 | 10.5 | 10.3 | <0.01 |
Digoxin | 9.3 | 16.6 | −0.23 | 14.7 | 15.0 | −0.01 |
Antiplatelet agents | 33.1 | 51.1 | −0.48 | 50.9 | 50.7 | 0.01 |
Anticoagulants | 7.0 | 7.6 | −0.02 | 8.5 | 7.5 | 0.04 |
Fibrates/statins | 37.2 | 32.8 | 0.10 | 35.7 | 35.1 | 0.01 |
Between the ACS admission date and the index date | ||||||
ACEIs ARBs/renin inhibitors | 48.5 | 36.2 | 0.26 | 41.9 | 40.3 | 0.03 |
Non-cardioselective BBs | 4.2 | 8.7 | −0.23 | 9.2 | 8.7 | 0.02 |
DHP CCBs | 11.6 | 8.8 | 0.10 | 10.7 | 10.3 | 0.01 |
Diuretics | 27.1 | 29.4 | −0.05 | 30.9 | 30.0 | 0.02 |
Other antihypertensive agents | 3.3 | 4.2 | −0.06 | 4.1 | 4.4 | −0.01 |
Nitrates | 47.5 | 59.7 | −0.25 | 59.2 | 59.0 | <0.01 |
Antiarrhythmic agents | 6.2 | 7.1 | −0.04 | 6.9 | 7.0 | <0.01 |
Digoxin | 6.1 | 10.5 | −0.17 | 9.0 | 9.4 | −0.02 |
Antiplatelet agents | 60.6 | 56.9 | 0.10 | 59.5 | 59.8 | −0.01 |
Anticoagulants | 6.1 | 6.6 | −0.02 | 7.2 | 6.6 | 0.03 |
Fibrates/statins | 48.2 | 25.6 | 0.51 | 29.4 | 29.4 | <0.01 |
Before the index date | ||||||
Antidiabetic agents | 27.1 | 27.2 | <0.01 | 29.4 | 29.3 | <0.01 |
Short-acting bronchodilators | 34.3 | 49.8 | −0.32 | 45.7 | 44.2 | 0.03 |
Long-acting bronchodilators | 19.6 | 27.7 | −0.21 | 24.9 | 23.6 | 0.03 |
ICS | 23.8 | 34.3 | −0.25 | 30.8 | 29.6 | 0.03 |
Oral corticosteroids | 44.6 | 64.4 | −0.45 | 61.4 | 61.4 | <0.01 |
Oral bronchodilators | 25.8 | 61.7 | −1.16 | 57.0 | 56.7 | 0.01 |
*Presenting as summary estimates for mean, SD and STD across databases.
†One randomly sampled cardioselective BBs user: 1 non-DHP CCBs user in each matched subset.
‡CV episodes included: MI, coronary revascularisation (PTCA, stent, CABG), haemorrhagic stroke, ischaemic stroke, TIA, hypertension, angina, IHD, cardiac dysrhythmia, atrial fibrillation, CHF, cerebrovascular disease and PVD.
§Pulmonary-related episodes included COPD, asthma, pneumonia, influenza and acute bronchitis.
ACEIs, ACE inhibitors; ACS, acute coronary syndromes; ARBs, angiotensin II receptor blockers; BBs, β blockers; CABG, coronary artery bypass graft surgery; CHF, congestive heart failure; COPD, chronic obstructive pulmonary disease; Cox, cyclooxygenase; CV, cardiovascular; DHP CCBs, dihydropyridine calcium channel blockers; ICS, inhaled corticosteroids; IHD, ischaemia heart disease; MI, myocardial infarction; NSAIDs, non-steroidal anti-inflammatory drugs; PPIs, proton pump inhibitors; PTCA, percutaneous transluminal coronary angioplasty; PVD, peripheral vascular disease; STD, standardised differences; TIA, transient ischaemic attack.