Patient characteristics
No lactate | Lactate <4.0 | High lactate | p Value no vs <4.0 | p Value no vs high | p Value <4.0 vs high | |
---|---|---|---|---|---|---|
N=200 | N=200 | N=197 | ||||
Age in years | 64±18 | 67±16 | 66±16 | 0.123 | 0.653 | 0.696 |
Sex, female | 100 (50.0) | 94 (47.0) | 86 (43.7) | 0.617 | 0.228 | 0.546 |
CCI score | 2.0 (0–3) | 2.0 (0–3) | 2.0 (1–4) | 0.700 | 0.036 | 0.058 |
Lactate | – | 1.7 (1.3–2.3) | 6.2 (4.7–9.3) | |||
Shock* | 8 (4.0) | 32 (16.0) | 58 (29.4) | <0.001 | <0.001 | 0.002 |
SBP | 133±26 | 126±31 | 113±32 | 0.065 | <0.001 | <0.001 |
MAP | 93±16 | 89±21 | 80±32 | 0.089 | <0.001 | <0.001 |
Heart rate | 87±23 | 94±23 | 105±26 | 0.010 | <0.001 | <0.001 |
Temperature | 36.9 (36.4–37.4) | 37.1 (36.3–38.2) | 36.6 (35.7–37.8) | 0.061 | 0.102 | 0.003 |
Oxygen saturation | 98 (96–100) | 97 (93–99) | 97 (93–100) | <0.001 | 0.040 | 0.088 |
Respiratory rate | 14 (14–20) | 20 (14–25) | 24 (20–30) | <0.001 | <0.001 | <0.001 |
Serum creatinine | 117±99 | 186±240 | 205±158 | <0.001 | <0.001 | 0.001 |
Main diagnosis | ||||||
Shock/haemodynamically unstable | 7 (3.5) | 34 (17.0) | 102 (51.8) | <0.001 | <0.001 | <0.001 |
Sepsis | 7 (3.5) | 23 (11.5) | 32 (16.2) | 0.008 | <0.001 | 0.192 |
Infection | 55 (27.5) | 45 (22.5) | 0 | 0.299 | <0.001 | <0.001 |
Gastrointestinal | 31 (15.5) | 17 (8.5) | 11 (5.6) | 0.090 | 0.006 | 0.328 |
Respiratory insufficiency | 2 (1.0) | 9 (5.5) | 4 (2.0) | 0.186 | 0.400 | 0.518 |
Renal impairment | 5 (2.5) | 9 (4.5) | 0 | 0.416 | 0.052 | 0.009 |
Cancer/side effect chemotherapy | 23 (11.5) | 7 (3.5) | 0 | 0.008 | <0.001 | 0.008 |
Intoxication | 14 (7.0) | 7 (3.5) | 4 (2.0) | 0.354 | 0.081 | 0.543 |
Diabetes mellitus related | 3 (1.5) | 12 (6.0) | 9 (4.6) | 0.096 | 0.170 | 0.655 |
Liver disease | 5 (2.5) | 3 (1.5) | 6 (3.0) | 0.950 | 0.770 | 0.903 |
Other | 36 (18) | 31 (15.5) | 22 (11.2) | 0.592 | 0.195 | 0.476 |
Unknown | 12 (6.0) | 3 (1.5) | 7 (3.6) | 0.096 | 0.348 | 0.384 |
Data are presented as n (%), mean±SD or as median (IQR).
*Shock was defined as SBP<90 or MAP<65.
Lactate level was given in mmol/L.
Temperature was given in °C.
CCI, Charlson Comorbidity Index; MAP, mean arterial pressure; SBD, systolic blood pressure.