Changes from baseline in lung function, questionnaires and hospital admission days
Mean (SD) | Difference from baseline (95% CI) | ||||
---|---|---|---|---|---|
Variable | Baseline N=21 | 4 months N=21 | 1 year N=18 | 4 months | 1 year |
FEV1 (L) | 1.32 (0.5) | 1.34 (0.5) | 1.44 (0.5) | 0.02 (−0.01 to 0.06) p=0.21 | 0.04 (−0.05 to 0.12) p=0.44 |
FEV1% | 60.3 (21.1) | 61.9 (22.3) | 64.5 (20.2) | 1.6 (−0.1 to 3.4) p=0.065 | 2.4 (−1.4 to 6.1) p=0.21 |
FVC (L) | 2.85 (0.9) | 2.81 (0.92) | 2.91 (0.97) | −0.04 (−0.15 to 0.06) p=0.38 | −0.04 (−0.17 to 0.09) p=0.50 |
FVC% | 103.5 (26.9) | 103.1 (30.4) | 107.0 (24.8) | −0.5 (−4.5 to 3.6) p=0.81 | −0.02 (−4.5 to 4.4) p=0.99 |
FEV1/FVC | 0.47 (0.14) | 0.48 (0.13) | 0.50 (0.12) | 0.01 (−0.004 to 0.03) p=0.13 | 0.02 (−0.002 to 0.03) p=0.08 |
TLC (L) | 6.38 (1.99) | 6.22 (1.86) | 6.23 (1.7) | −0.15 (−0.29 to−0.02) p=0.023 | −0.04 (−0.21 to 0.13) p=0.61 |
TLC% | 117.8 (20.9) | 115.2 (20.2) | 116.4 (20.8) | −2.6 (−4.8 to −0.4) p=0.021 | −0.7 (−3.7 to 2.3) p=0.61 |
RV (L) | 3.39 (1.52) | 3.27 (1.44) | 3.22 (1.18) | −0.13 (−0.25 to −0.003) p=0.046 | 0.06 (−0.16 to 0.27) p=0.58 |
RV% | 156.1 (59.9) | 150.2 (57.1) | 145.7 (44.1) | −5.9 (−11.5 to −0.3) p=0.04 | 1.3 (−7.8 to 10.3) p=0.77 |
IC (L) | 2.29 (0.86) | 2.35 (0.83) | 2.33 (0.87) | 0.06 (−0.03 to 0.15) p=0.18 | −0.07 (−0.18 to 0.04) p=0.21 |
IC% | 107.2 (27.2) | 110.1 (25.7) | 108.6 (24.3) | 3.0 (−1.8 to 7.7) p=0.21 | −2.9 (−9.3 to 3.5) p=0.35 |
IC/TLC | 0.37 (0.09) | 0.39 (0.09) | 0.38 (0.09) | 0.02 (0.001 to 0.03) p=0.037 | −0.01 (−0.03 to 0.01) p=0.36 |
RV/TLC | 0.52 (0.09) | 0.52 (0.09) | 0.52 (0.09) | −0.01 (−0.02 to 0.01) p=0.45 | 0.01 (−0.01 to 0.03) p=0.35 |
6MWT (m) | 300 (110) | 328 (118) | 377 (104) | 28 (5 to 52) p=0.019 | 65 (35 to 99) p<0.001 |
CCQ | 2.11 (0.83) | 2.08 (0.86) | 2.31 (1.04) | −0.03 (−0.31 to 0.26) p=0.84 | 0.26 (−0.04 to 0.57) p=0.08 |
HADS anxiety | 5.8 (2.8) | 5.81 (3.52) | 4.67 (3.2) | 0 (−1.2 to 1.2) p=0.99 | −0.9 (−1.8 to −0.1) p=0.04 |
HADS depression | 4.1 (2.3) | 3.19 (2.56) | 4.0 (3.91) | −0.9 (−2.1 to 0.2) p=0.11 | 0.1 (−1.3 to 1.6) p=0.85 |
HADS total | 9.9 (4.6) | 9.0 (5.7) | 8.7 (6.4) | −0.9 (−3.0 to 1.2) p=0.37 | −0.8 (−2.6 to 1.0) p=0.35 |
12 months prior to enrolment | 12 months after enrolment | HL estimator (95% CI) | |||
Hospital admission days for AECOPD N=20* Mean (SD) | 3.6 (7.9) | 2.7 (7.3) | −1.0 (−8.5 to 3.0) p=0.40 |
*Excluding one patient who had lung transplant between 4-month and 1-year follow-up assessments.
6MWT, 6-min walk test; AECOPD, acute exacerbation of COPD; CCQ, clinical COPD questionnaire; FEV1, forced expiratory volume in 1 s; FVC, forced vital capacity; HADS, hospital anxiety and depression score; IC, inspiratory capacity; RV, residual volume; TLC, total lung capacity.