Sociodemographic characteristics of term, preterm and very preterm population
Gestation at birth | ||||||||
---|---|---|---|---|---|---|---|---|
<32 weeks | 32–36 weeks | 37 or more weeks | Total | |||||
Number | Per cent | Number | Per cent | Number | Per cent | Number | Per cent | |
Median (IQR) maternal age | 33.5 (28, 37.5) | 31 (28, 35) | 31 (27, 35) | 31 (27, 35) | ||||
Index of multiple deprivation | ||||||||
1 (least deprived) | 9 | 21.4 | 45 | 18.5 | 822 | 19.7 | 876 | 19.6 |
2 | 7 | 16.7 | 42 | 17.3 | 797 | 19.1 | 846 | 19.0 |
3 | 7 | 16.7 | 50 | 20.6 | 858 | 20.6 | 915 | 20.5 |
4 | 12 | 28.6 | 53 | 21.8 | 897 | 21.5 | 962 | 21.6 |
5 (most deprived) | 7 | 16.7 | 53 | 21.8 | 801 | 19.2 | 861 | 19.3 |
Black or minority ethnic group | 5 | 12.5 | 46 | 19.5 | 638 | 15.7 | 689 | 15.9 |
Born in the UK | 37 | 88.1 | 183 | 75.3 | 3184 | 76.3 | 3404 | 76.3 |
Primiparous* | 21 | 55.3 | 137 | 58.8 | 2001 | 49.4 | 2159 | 49.9 |
Left full-time education aged <17 years* | 9 | 23.1 | 54 | 22.5 | 666 | 16.2 | 729 | 16.6 |
Single mother | 7 | 16.7 | 33 | 13.6 | 519 | 12.4 | 559 | 12.5 |
Birthweight <2500 g** | 38 | 95.0 | 133 | 57.1 | 158 | 3.9 | 329 | 7.5 |
Multiple birth** | 4 | 9.5 | 34 | 14.0 | 36 | 0.9 | 74 | 1.6 |
Admitted to neonatal unit** | 39 | 100.0 | 143 | 62.4 | 352 | 9.4 | 534 | 13.3 |
Median (IQR) duration in neonatal unit (days) | 49 (28, 74) | 11 (3, 20) | 2.1 (0.3, 6) | 4 (1, 12) | ||||
Still in neonatal unit at time of the survey** | 4 | 10.3 | 2 | 1.4 | 6 | 1.7 | 12 | 2.2 |
Mothers of NNU babies stayed in hospital after discharge** | 24 | 63.2 | 82 | 59.4 | 136 | 43.2 | 242 | 49.3 |
Mode of delivery** | ||||||||
Normal vaginal | 22 | 66.7 | 99 | 47.8 | 2456 | 61.5 | 2577 | 60.9 |
Instrumental | 0 | 0.0 | 37 | 17.9 | 614 | 15.4 | 651 | 15.4 |
Planned caesarean | 5 | 15.2 | 39 | 18.8 | 421 | 10.5 | 465 | 11.0 |
Unplanned caesarean | 6 | 18.2 | 32 | 15.5 | 504 | 12.6 | 542 | 12.8 |
Soon after birth mother able to… | ||||||||
Hold baby** | 7 | 16.7 | 171 | 71.5 | 3745 | 90.9 | 3923 | 89.1 |
Skin-to-skin** | 5 | 11.9 | 153 | 63.7 | 3597 | 87.3 | 3755 | 85.3 |
Breastfeed** | 4 | 9.5 | 117 | 50.4 | 3130 | 76.5 | 3251 | 74.5 |
*p<0.05 **p<0.01.
IQR, inter-quartile range; NNU, neonatal unit.