Baseline characteristics of trial participants
All (n=31) | Cycling (n=8) | Weights (n=7) | Combined (n=8) | Stretching (n=8) | |
---|---|---|---|---|---|
Age* | 57.6 (49.2–75.1) | 66.9 (55.8–82.4) | 59.7 (45.9–81.4) | 60.3 (54.7–68.4) | 49.3 (43.0–62.3) |
Sex (male) | 24 (77) | 8 (100) | 6 (86) | 3 (38) | 7 (88) |
Time on HD (years) | 3.2 (1.7–4.4) | 3.7 (2.4–4.6) | 2.8 (2.0–4.0) | 2.9 (0.7–2.3) | 3.3 (1.2–6.2) |
Ethnicity | |||||
Caucasian | 19 (61) | 7 (88) | 3 (43) | 5 (63) | 4 (50) |
Southeast Asian | 4 (13) | 1 (13) | 1 (14) | 1 (13) | 2 (25) |
Aboriginal | 3 (10) | 0 | 2 (29) | 0 | 1 (13) |
Other | 5 (16) | 0 | 1 (14) | 2 (25) | 1 (13) |
Cause of ESRD | |||||
Diabetes | 7 (22.6) | 2 (25) | 1 (14.3) | 2 (25) | 2 (25) |
Glomerulonephritis | 10 (32.3) | 1 (12.5) | 5 (71.4) | 4 (50) | 0 |
Hypertension | 1 (3.2) | 1 (12.5) | 0 | 0 | 0 |
Polycystic kidney disease | 3 (9.7) | 1 (12.5) | 0 | 1 (12.5) | 1 (12.5) |
Reflux/urological | 3 (9.7) | 1 (12.5) | 0 | 0 | 2 (25) |
Other | 5 (16.1) | 2 (25) | 1 (14.3) | 0 | 2 (25) |
Unknown | 2 (6.5) | 0 | 0 | 1 (12.5) | 1 (12.5) |
BMI | 24.7 (21.6–29.9) | 23.6 (22.2–25.7) | 25.9 (24.6–29.9) | 25.3 (20.0–30.8) | 24.2 (20.4–33.8) |
Diabetes | 15 (48) | 3 (38) | 3 (43) | 5 (63) | 4 (50) |
Hypertension | 28 (90) | 8 (100) | 7 (100) | 7 (88) | 6 (75) |
β blocker | 14 (45) | 4 (50) | 4 (57) | 3 (38) | 3 (38) |
Coronary artery disease | 8 (26) | 4 (50) | 1 (14) | 2 (25) | 1 (13) |
Heart failure | 7 (23) | 4 (50) | 3 (43) | 0 | 0 |
QoL-PCS | 35±8 | 35±9 | 32±9 | 35±10 | 36±3 |
Never exercise in leisure time | 12 (39) | 3 (38) | 4 (57) | 1 (13) | 4 (50) |
*Median (IQR interval); N with (%) or mean (±SD); totals do not always add to 100 due to rounding.
HD, haemodialysis; BMI, body mass index; ESRD, end-stage renal disease; QoL-PCS, quality of life-physical component summary.