Distribution of the sociodemographic characteristics in the total sample and their association with hospitalisation rate, 2009
Total sample | Hospitalisation | Age-adjusted | ||||||
---|---|---|---|---|---|---|---|---|
No | Yes | |||||||
N | Per cent | n | Per cent | n | Per cent | POR | 95% CI | |
Total | 2836 | 1053 | 37.2 | 1781 | 62.8 | |||
Age | ||||||||
18−34 | 1264 | 44.6 | 624 | 49.4 | 639 | 50.6 | 1.00 | |
35−49 | 816 | 28.8 | 301 | 36.9 | 515 | 63.1 | 1.67 | 1.39 to 2.00 |
50−64 | 461 | 16.3 | 101 | 22.0 | 359 | 78.0 | 3.47 | 2.77 to 4.44 |
≥65 | 295 | 10.3 | 27 | 9.2 | 268 | 90.8 | 9.69 | 6.43 to 14.01 |
Gender | ||||||||
Female | 1504 | 53.0 | 618 | 41.1 | 884 | 58.9 | 1.00 | |
Male | 1332 | 47.0 | 435 | 32.7 | 897 | 67.3 | 1.45 | 1.23 to 1.70 |
Marital status | ||||||||
Single | 995 | 35.1 | 475 | 47.8 | 519 | 52.2 | 1.00 | |
Married | 1621 | 57.2 | 537 | 33.1 | 1083 | 66.9 | 1.15 | 0.94 to 1.40 |
Divorced/widowed | 218 | 7.7 | 39 | 17.9 | 179 | 82.1 | 1.33 | 0.87 to 2.03 |
Governorate | ||||||||
Beirut | 309 | 10.9 | 137 | 44.3 | 172 | 55.7 | 1.00 | |
Mount | 1213 | 42.8 | 453 | 37.3 | 760 | 62.7 | 1.19 | 0.91 to 1.55 |
North | 500 | 17.6 | 194 | 39.0 | 304 | 61.0 | 1.30 | 0.96 to 1.75 |
South | 466 | 16.4 | 150 | 32.2 | 316 | 67.8 | 1.60 | 1.17 to 2.17 |
Bekaa | 346 | 12.2 | 119 | 34.4 | 227 | 65.6 | 1.40 | 1.01 to 1.95 |
Education | ||||||||
Elementary or less | 1260 | 44.4 | 372 | 29.5 | 887 | 70.5 | 1.00 | |
Secondary or technical | 736 | 26.0 | 297 | 40.4 | 438 | 59.6 | 0.87 | 0.71 to 1.07 |
University | 840 | 29.6 | 384 | 45.7 | 456 | 54.3 | 0.80 | 0.66 to 0.98 |
Working status | ||||||||
No | 1457 | 51.4 | 531 | 36.5 | 924 | 63.5 | 1.00 | |
Yes | 1378 | 48.6 | 521 | 37.8 | 857 | 62.2 | 1.18 | 1.01 to 1.39 |
Insurance type | ||||||||
None | 1139 | 40.2 | 458 | 40.3 | 619 | 59.7 | 1.00 | |
Private | 499 | 17.6 | 200 | 40.1 | 299 | 59.9 | 1.09 | 0.87 to 1.37 |
Public NSSF | 804 | 28.3 | 286 | 35.6 | 518 | 64.4 | 1.26 | 1.04 to 1.54 |
Governmental COOP/Military | 394 | 13.9 | 109 | 27.7 | 285 | 72.3 | 1.59 | 1.23 to 2.07 |
COOP, the Cooperative of Civil Servants; NSSF, the National Social Security Fund; POR, prevalence OR adjusted for age.