Table 3

Unadjusted hip fracture outcomes by hospital case volume

High volumeIntermediate-high volumeIntermediate-low volumeLow volumeTotal cohortp Value
Median time to theatre (days)1.0 (IQR 0.0–2.0)1.0 (0.0–1.0)1.0 (1.0–2.0)1.0 (1.0–2.0)1.0 (0.0–2.0)<0.001*
Median length of stay (days)4.0 (IQR 4.0–6.0)5.0 (4.0–6.0)5.0 (4.0–7.0)6.0 (4.0–8.0)5.0 (4.0–6.0)<0.001*
Discharge destination
 Home749 (4.5%)2060 (4.4%)1610 (6.3%)99 (12.5%)4518 (5.1%)
 Short-term hospital38 (0.2%)186 (0.4%)239 (0.9%)10 (1.3%)473 (0.5%)
 Skilled nursing facility14 431 (86.7%)39 992 (86.3%)21 255 (83.4%)617 (77.9%)76 295 (85.5%)
 Home healthcare1423 (8.6%)4089 (8.8%)2361 (9.3%)66 (8.3%)7939 (8.9%)
 Against medical advice7 (0.0%)21 (0.1%)22 (0.1%)22 (0.1%)7 (0.0%)<0.001†
In-hospital mortality313 (1.8%)886 (1.9%)450 (1.7%)14 (1.7%)1663 (1.8%)0.585†
Unplanned readmission1987 (11.9%)4971 (10.7%)2829 (11.0%)101 (12.6%)9888 (11.0%)<0.001†
Postoperative sequelae
 All1650 (9.7%)5046 (10.6%)2727 (10.5%)90 (11.0%)9513 (10.4%)<0.001†
 VTE400 (2.6%)1262 (2.7%)515 (2.0%)17 (2.1%)2194 (2.4%)<0.001†
 Decubitus ulcers1029 (6.1%)3274 (6.9%)1874 (7.2%)60 (7.3%)6237 (6.8%)<0.001†
 Pneumonias320 (1.9%)951 (2.0%)575 (2.20%)20 (2.5%)1866 (2.0%)<0.001†
  • *Kruskall-Wallis one-way analysis of variance.

  • †χ2 Test.

  • VTE, venous thromboembolism.