Adjusted hip fracture outcomes by hospital case volume*
Outcome | Category | Predicted mean difference (95% CI) |
---|---|---|
Time to theatre* | High volume (reference) | – |
Intermediate-high volume | 0.34 (0.05 to 0.62) | |
Intermediate-low volume | 1.14 (0.80 to 1.48) | |
Low volume | 1.96 (1.20 to 2.73) | |
Length of stay* | High volume (reference) | – |
Intermediate-high volume | 0.03 (−0.12 to 0.17) | |
Intermediate-low volume | 0.32 (0.13 to 0.52) | |
Low volume | 0.70 (0.38 to 1.03) | |
Adjusted OR (95% CI) | ||
In-hospital mortality† | High volume (reference) | 1.00 |
Intermediate-high volume | 1.02 (0.86 to 1.22) | |
Intermediate-low volume | 1.00 (0.79 to 1.27) | |
Low volume | 1.28 (0.74 to 2.22) | |
Unplanned readmission† | High volume (reference) | 1.00 |
Intermediate-high volume | 0.86 (0.75 to 0.98) | |
Intermediate-low volume | 0.88 (0.73 to 1.05) | |
Low volume | 1.06 (0.65 to 1.73) | |
Post-operative sequelae† | High volume (reference) | 1.00 |
Intermediate-high volume | 1.16 (0.95 to 1.41) | |
Intermediate-low volume | 1.24 (0.99 to 1.55) | |
Low volume | 1.45 (0.97 to 2.15) |
*Generalised linear regression model (output as predicted mean difference with 95% CIs).
†Multivariable logistic regression (output as adjusted ORs with 95% CIs).