Number of persons and episodes of self-harm among individuals aged 15+ years in 2000–2012 by gender and age group
n (%) | |||
---|---|---|---|
Males | Females | Total* | |
All episodes | 34 932 (41.4) | 49 421 (58.6) | 84 353 |
Individuals | 20 285 (43.1) | 26 738 (56.8) | 47 023 |
Individuals by age group (years) | |||
15–24 | 6482 (32.0) | 11 585 (43.3) | 18 067 (38.4) |
25–34 | 5373 (26.5) | 5790 (21.7) | 11 163 (23.7) |
35–54 | 6906 (34.0) | 7678 (28.7) | 14 584 (31.0) |
55+ | 1524 (7.5) | 1685 (6.3) | 3209 (6.8) |
*Excludes 25 episodes by individuals where sex was not known.