OR for reporting adverse reactions for treatment, and stepwise adjustment of this OR with BMI, age, ethnicity and sex
Step | Factors | OR+95% CI | p Value |
---|---|---|---|
1 | Treatment | 2.3 (1.4 to 3.9) | 0.002 |
2 | Treatment+BMI [cat] | 3.1 (1.7 to 5.6) | <0.001 |
3 | Treatment+BMI [cat]+Age [cat] | 3.0 (1.6 to 5.5) | <0.001 |
4 | Treatment+BMI [cat]+Age [cat]+Ethnicity [cat] | 3.0 (1.6 to 5.5) | <0.001 |
5 | Treatment+BMI [cat]+Age [cat]+Ethnicity [cat]+Sex [cat] | 3.0 (1.5 to 5.4) | <0.001 |
BMI, body mass index.