ORs for reporting adverse reactions per BMI category respectively age category and regime, with normal BMI respectively 7–10-year-old children receiving C+C* as reference group; backwards analysis
Regime | BMI | Crude OR (95% CI) | p Value | Adjusted§ OR (95% CI) | p Value |
---|---|---|---|---|---|
C+C* | High | 0.1 (0.01 to 0.7) | 0.02 | 0.1 (0.02 to 0.9) | 0.04 |
Normal | 1† | 1† | |||
Low | 24.6 (8.2 to74.1) | <0.001 | 21.4 (6.7 to 67.96) | <0.001 | |
C+T‡ | High | 0.09 (0.01 to 0.7) | 0.02 | 0.1 (0.01 to 0.8) | 0.03 |
Normal | 0.35 (0.2 to 0.7) | 0.02 | 0.34 (0.2 to 0.7) | 0.02 | |
Low | 4.98 (2.1 to 11.8) | <0.001 | 5.2 (2.1 to 12.8) | <0.001 | |
Regime | Age | Crude OR (95% CI) | p Value | Adjusted¶ OR (95% CI) | p Value |
C+C* | 11 to 14 | 1.8 (0.4 to 7.4) | 0.41 | 0.17 (0.4 to 7.4) | 0.48 |
7 to 10 | 1† | 1† | |||
3 to 6 | 10.2 (3.5 to 29.5) | <0.001 | 8.1 (2.7 to 24.8) | <0.001 | |
C+T‡ | 11 to 14 | 1.1 (0.2 to 4.9) | 0.92 | 0.7 (0.1 to 3.5) | 0.66 |
7 to 10 | 1.3 (0.4 to 4.6) | 0.72 | 0.9 (0.2 to 3.5) | 0.88 | |
3 to 6 | 3.1 (1.0 to 9.7) | 0.046 | 1.97 (0.6 to 6.5) | 0.26 |
*C+C: Two drops of cyclopentolate 1%.
†1: Reference group.
‡C+T: One drop of cyclopentolate 1% followed by one drop of tropicamide 1%.
§Adjusted for sex (cat), age (cat) and ethnicity (cat).
¶Adjusted for sex (cat), BMI (cat) and ethnicity (cat).
BMI, body mass index.