Evaluation against standards
95% confidence limits | |||||
---|---|---|---|---|---|
Register | Number | Per cent | Lower limit | Upper limit | Standard (%) |
Current record in the past 15 months | |||||
Stroke only | 2284 | 83.4 | 82.0 | 84.8 | 90 |
CHD only | 3831 | 85.8 | 84.8 | 86.8 | 90 |
CHD and stroke | 597 | 89.5 | 86.9 | 91.7 | 90 |
Cholesterol ≤5 mmol/L with current record in the past 15 months | |||||
Stroke only | 1716 | 75.1 | 73.3 | 76.9 | 65 |
CHD only | 3114 | 81.3 | 80.0 | 82.5 | 70 |
Stroke and CHD | 505 | 84.6 | 81.4 | 87.4 | 70 |
Statin prescription recorded in the past 6 months and current record in the past 15 months | |||||
Stroke only | 1630 | 71.4 | 69.5 | 73.2 | 100 |
CHD only | 3203 | 83.6 | 82.4 | 84.8 | 100 |
Stroke and CHD | 511 | 85.6 | 82.5 | 88.3 | 100 |
CHD, coronary heart disease.