Multilevel logistic regression model—total cholesterol level >5 mmol/L (DO2) in the past 15 months
Variable | Category | Total N | DO2: N (%) | Adjusted OR (95% confidence limits) | p Value |
---|---|---|---|---|---|
Age (n=6711) | 16–44 | 186 | 49 (26) | 0.79 (0.54 to 1.14) | 0.208 |
45–54 | 670 | 186 (28) | 1.20 (0.96 to 1.50) | 0.102 | |
55–64 | 1149 | 261 (23) | 1.10 (0.91 to 1.33) | 0.330 | |
65–74 | 1846 | 380 (21) | Ref | ||
75+ | 2860 | 500 (17) | 0.74 (0.63 to 0.88) | <0.0001 | |
Sex (n=6711) | Male | 3883 | 649 (17) | Ref | |
Female | 2828 | 727 (26) | 1.74 (1.53 to 1.98) | <0.0001 | |
Ethnicity (n=6711) | White group | 3717 | 762 (21) | Ref | |
Black/Black British | 1419 | 310 (22) | 0.99 (0.84 to 1.16) | 0.892 | |
Asian/Asian British | 612 | 90 (15) | 0.85 (0.66 to 1.09) | 0.198 | |
Mixed groups | 174 | 41 (24) | 1.04 (0.71 to 1.54) | 0.830 | |
Other ethnic groups | 165 | 29 (18) | 0.85 (0.56 to 1.31) | 0.470 | |
Not known/missing | 624 | 144 (23) | 1.13 (0.91 to 1.40) | 0.264 | |
Deprivation (Index of Multiple Deprivation national ranking) (n=6672) | Least deprived | 173 | 37 (21) | Ref | |
40–60% | 822 | 148 (18) | 0.79 (0.52 to 1.21) | 0.276 | |
60–80% | 3278 | 677 (21) | 0.91 (0.61 to 1.35) | 0.634 | |
Most deprived | 2399 | 508 (21) | 0.91 (0.61 to 1.37) | 0.664 | |
Smoking (n=6711) | Non-smoker | 3566 | 736 (21) | Ref | |
Ex-smoker | 1925 | 346 (18) | 1.00 (0.86 to 1.18) | 0.939 | |
Current Smoker | 1185 | 286 (24) | 1.28 (1.07 to 1.52) | 0.006 | |
Unknown | 35 | 8 (23) | 1.33 (0.57 to 3.11) | 0.506 | |
Blood pressure (n=6700) | ≤150/90 mm Hg | 4861 | 898 (18) | Ref | |
>150/90 mm Hg | 1839 | 477 (26) | 1.35 (1.17 to 1.54) | <0.0001 | |
Statin prescription (n=6711) | Yes | 5344 | 845 (16) | Ref | |
No | 1367 | 531 (39) | 3.10 (2.70 to 3.56) | <0.0001 | |
Type 2 diabetes (n= 6711) | Yes | 1993 | 1098 (23) | 0.62 (0.53 to 0.72) | <0.0001 |
No | 4718 | 278 (14) | Ref | ||
Practice-level variance | 0.022 (0.005 to 0.095) |
Logistic model for total cholesterol level>5 mmol/L in the past 15 months, goodness-of-fit test number of observations=6370; number of groups=10; Hosmer-Lemeshow χ2 (8)=16.26; probability >χ2=0.039; likelihood ratio test for testing multilevel logistic regression model compared with conventional logistic regression model p value=0.045.