Resources and costs* used in delivering rehabilitation in the four sites
Intervention sites | Control sites | ||||
---|---|---|---|---|---|
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | ||
Number of patients with therapy records | 15 | 23 | 22 | 13 | |
Face to face contact Mean (SD) [Minimum/Range] Mean cost (£) | Occupational Therapy | 10.53 (5.28) [5/15] £347.60 | 5.03 (4.92) [0/17] £165.96 | 6.63 (8.54) [0/34.1] £218.87 | 6.89 (5.11) [0/14] £227.45 |
Physiotherapy | 14.12 (14.56) [0/55] £465.80 | 5.08 (5.20) [0/18] £167.51 | 9.02 (7.15) [0/22.1] £297.75 | 5.33 (5.19) [0/14] £175.92 | |
Speech and Language Therapy | 6.33 (8.45) [0/30] £209.00 | 2.17 (4.91) [0/19] £71.74 | 4.62 (13.89) [0/65.1] £152.37 | 6.32 (8.43) [0/24.3] £208.66 | |
Therapy Assistant | 25.78 (23.08) [0/76.5] £644.58 | 7.81 (11.10) [0/45.75] £195.20 | 3.77 (4.76) [0/16.2] £94.22 | 5.69 (7.35) [0/23] £142.31 | |
Total hours/cost (% by Therapy Assistant) | 56.77/£1667 (45.4%/38.7%) | 20.09/£600 (38.8%/32.5%) | 24.04/£763 (15.6%/12.3%) | 24.24/£754 (23.6%/18.9%) | |
Patient-related non face-to-face contact Mean cost (£) # | High estimate Medium estimate Low estimate | £1345 £672 £320 | £503 £251 £121 | £716 £358 £177 | £683 £342 £167 |
Total cost: sum face-to-face and non face-to-face: high, medium and low estimates | £3012, £2339, £1987 | £1103, £851, £721 | £1479, £1121, £940 | £1438, £1096, £921 |
* Unit costs, £ 2012, per hour:33 allied health professional (AHP), occupational therapy (OT), physiotherapy (PT), speech and language therapy (SLT)=£33; therapy assistant (TA)=£25.
# Estimates based on assumed ratios of face-to-face to non face-to-face time. High is 1:1 for OT, PT, SLT and 1:0.5 for TA; Middle is 1:0.5 for OT, PT, SLT and 1:0.25 for TA; Low is 1: 0.25 for OT, PT, SLT, and for TA.